![]() |
false
Cornell vs. Longwood
@ Las Vegas, Nev.
11/24/2012
@ Las Vegas, Nev.
11/24/2012
|
Cornell
84 |
Longwood
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (3-4) | 42 | 42 | 84 |
| Longwood (1-5) | 30 | 48 | 78 |
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shonn Miller - F | 25 | 4-8 | 2-2 | 4-4 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 4 | 14 |
| 34 | Josh Figini - F | 11 | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 03 | Nolan Cressler - G | 24 | 4-7 | 2-4 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 12 |
| 22 | Miles Asafo-Adjei - G | 22 | 1-3 | 0-1 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 2 |
| 23 | Johnathan Gray - G | 16 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Galal Cancer | 19 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Errick Peck | 28 | 5-9 | 0-2 | 4-4 | 4 | 6 | 10 | 2 | 0 | 0 | 5 | 4 | 14 |
| 24 | Devin Cherry | 20 | 3-5 | 1-2 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 2 | 11 |
| 33 | Dwight Tarwater | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 55 | Eitan Chemerinski | 29 | 9-12 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 19 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-58 53.4% |
7-18 38.9% |
15-18 83.3% |
10 | 27 | 37 | 15 | 5 | 2 | 20 | 16 | 84 | ||
Longwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BROWN, Nik | 35 | 6-15 | 4-8 | 3-6 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 3 | 19 |
| 12 | CAREY, Tristan | 39 | 7-14 | 5-9 | 0-0 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 4 | 19 |
| 13 | ROBINSON, David | 30 | 2-8 | 0-4 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 4 |
| 14 | KESSENS, Michael | 33 | 8-14 | 0-0 | 4-6 | 7 | 7 | 14 | 1 | 1 | 1 | 4 | 2 | 20 |
| 22 | DUBLIN, Jeylani | 26 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WOODHOUSE, Lucas | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 20 | ZIEGLER, Karl | 21 | 4-7 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 10 |
| 44 | HAVENSTEIN, Jeff | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-65 46.2% |
9-22 40.9% |
9-16 56.2% |
12 | 19 | 31 | 14 | 8 | 2 | 16 | 21 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Cornell-None; Longwood-None. Officials: Sawyer Attendance: 200 |



