![]() |
false
Columbia at LIU Brooklyn
@ Brooklyn, N.Y.
11/28/2012
@ Brooklyn, N.Y.
11/28/2012
|
Columbia
61 |
LIU Brooklyn
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbia (4-3) | 19 | 42 | 61 |
| LIU Brooklyn (1-4) | 24 | 46 | 70 |
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alex Rosenberg - F | 31 | 2-10 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| 15 | John Daniels - F | 20 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 3 |
| 55 | Mark Cisco - C | 34 | 7-14 | 0-0 | 4-6 | 3 | 10 | 13 | 2 | 1 | 0 | 2 | 5 | 18 |
| 03 | Grant Mullins - G | 32 | 7-12 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 5 | 15 |
| 10 | Brian Barbour - G | 37 | 4-11 | 3-3 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Isaac Cohen | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Steve Frankoski | 21 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 11 | Zach En'Wezoh | 10 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 21 | Noah Springwater | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Cory Osetkowski | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Brad Gilson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
7-18 38.9% |
6-9 66.7% |
11 | 24 | 35 | 13 | 5 | 0 | 12 | 23 | 61 | ||
LIU Brooklyn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OLASEWERE, Jamal - f | 33 | 5-10 | 1-3 | 5-9 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 4 | 16 |
| 42 | BOYD, Julian - f | 22 | 5-8 | 1-1 | 8-13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 19 |
| 03 | GARNER, C.J. - g | 35 | 2-4 | 0-0 | 3-6 | 0 | 6 | 6 | 3 | 0 | 1 | 2 | 0 | 7 |
| 11 | THOMPSON, Brandon - g | 31 | 2-5 | 1-3 | 0-0 | 0 | 6 | 6 | 4 | 3 | 2 | 2 | 0 | 5 |
| 15 | BRICKMAN, Jason - g | 34 | 4-5 | 4-5 | 4-6 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | GRIGGS, D.J. | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 04 | MARTIN, Gerrell | 9 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 05 | JOSEPH, Troy | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | REED, E.J. | 18 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| 34 | MURPHY, Khalil | 7 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-40 52.5% |
8-16 50.0% |
20-36 55.6% |
5 | 26 | 31 | 18 | 4 | 6 | 11 | 15 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Columbia-None; LIU Brooklyn-None. Officials: Jim Bruno Attendance: 843 |



