![]() |
false
Binghamton at Penn
@ Philadelphia
11/28/2012
@ Philadelphia
11/28/2012
|
Binghamton
54 |
Penn
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Binghamton (2-5) | 34 | 20 | 54 |
| Penn (2-5) | 39 | 26 | 65 |
Binghamton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Johnston, Taylor - f | 30 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| 30 | Brown, Roland - c | 11 | 2-4 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | 7 |
| 03 | Reed, Jordan - g | 37 | 5-18 | 0-2 | 7-12 | 3 | 8 | 11 | 0 | 0 | 1 | 5 | 3 | 17 |
| 11 | Moquete, Rayner - g | 29 | 4-10 | 1-6 | 1-2 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 2 | 10 |
| 20 | Gray, Jimmy - g | 22 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Waller, Karon | 14 | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 10 | Brown, K.J. | 22 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 15 | Ogundadegbe, Alex | 28 | 2-6 | 0-0 | 2-2 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 1 | 6 |
| 21 | Ralling, Javon | 7 | 0-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-58 29.3% |
2-16 12.5% |
18-28 64.3% |
16 | 33 | 49 | 5 | 6 | 3 | 19 | 21 | 54 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 28 | 4-10 | 3-6 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 15 |
| 03 | Henry Brooks | 15 | 2-8 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 5 |
| 04 | Jamal Lewis | 23 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| 12 | Fran Dougherty | 36 | 4-12 | 1-3 | 2-2 | 1 | 12 | 13 | 1 | 0 | 0 | 2 | 3 | 11 |
| 22 | Steve Rennard | 17 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Hicks | 11 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| 10 | Darien Nelson-Henry | 13 | 2-6 | 0-0 | 3-3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 7 |
| 15 | Camryn Crocker | 24 | 2-5 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 7 |
| 20 | Dau Jok | 12 | 3-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 23 | Greg Louis | 12 | 2-3 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 5 |
| 30 | Patrick Lucas-Perry | 9 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
10-25 40.0% |
15-19 78.9% |
8 | 31 | 39 | 16 | 6 | 2 | 17 | 24 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Binghamton-None; Penn-None. Attendance: 2712 |



