![]() |
false
Penn at Penn State
@ University Park, Pa.
12/1/2012
@ University Park, Pa.
12/1/2012
|
Penn
47 |
Penn St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (2-6) | 22 | 25 | 47 |
| Penn St. (4-3) | 31 | 27 | 58 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 36 | 2-11 | 0-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 4 |
| 03 | Henry Brooks | 20 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | 4 |
| 04 | Jamal Lewis | 23 | 3-4 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 8 |
| 12 | Fran Dougherty | 36 | 3-8 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 2 | 7 |
| 22 | Steve Rennard | 8 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Hicks | 23 | 4-10 | 1-6 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 10 |
| 10 | Darien Nelson-Henry | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 15 | Camryn Crocker | 27 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| 20 | Dau Jok | 6 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Greg Louis | 7 | 1-3 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 30 | Patrick Lucas-Perry | 5 | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
5-22 22.7% |
6-10 60.0% |
11 | 19 | 30 | 12 | 5 | 2 | 15 | 26 | 47 | ||
Penn St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Taylor, Brandon - f | 31 | 3-7 | 3-6 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 11 |
| 25 | Graham, Jon - f | 22 | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 4 |
| 43 | Travis, Ross - f | 24 | 2-6 | 0-1 | 3-4 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 7 |
| 02 | Newbill, D.J. - g | 31 | 5-10 | 0-1 | 3-5 | 1 | 4 | 5 | 4 | 4 | 0 | 2 | 3 | 13 |
| 11 | Marshall, Jermaine - g | 39 | 4-10 | 1-4 | 9-10 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Maduegbunam, Akosa | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jack, Donovon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colella, Nick | 31 | 2-5 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 5 |
| 21 | Borovnjak, Sasa | 16 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 2 | 0 | ||||||||
| TOTALS |
18-45 40.0% |
5-16 31.2% |
17-23 73.9% |
10 | 25 | 35 | 8 | 6 | 4 | 13 | 19 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Penn-1; Penn St.-None. Officials: Terry Wymer Attendance: 3982 |



