![]() |
false
Villanova at Penn
@ Philadelphia
12/8/2012
@ Philadelphia
12/8/2012
|
Villanova
68 |
Penn
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Villanova (5-4) | 35 | 33 | 68 |
| Penn (2-7) | 27 | 28 | 55 |
Villanova | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | YAROU, Mouphtaou - f | 19 | 3-7 | 0-0 | 4-4 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 10 |
| 25 | SUTTON, Maurice - f | 19 | 3-4 | 0-0 | 3-6 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 3 | 9 |
| 32 | BELL, James - f | 22 | 2-5 | 1-2 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 7 |
| 04 | HILLIARD, Darrun - g | 32 | 1-6 | 0-2 | 5-10 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 7 |
| 15 | ARCIDIACONO, Ryan - g | 25 | 3-7 | 3-6 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | CHENNAULT, Tony | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 10 | BRZOJA, Mislav | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PINKSTON, JayVaughn | 22 | 2-7 | 0-2 | 6-8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 10 |
| 23 | OCHEFU, Daniel | 20 | 0-2 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 24 | YACOUBOU, Achraf | 25 | 4-7 | 2-5 | 3-3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 13 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-46 39.1% |
6-17 35.3% |
26-38 68.4% |
15 | 25 | 40 | 10 | 8 | 3 | 15 | 22 | 68 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 35 | 2-6 | 2-5 | 10-10 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 4 | 16 |
| 03 | Henry Brooks | 12 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| 04 | Jamal Lewis | 24 | 0-4 | 0-0 | 0-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 0 |
| 12 | Fran Dougherty | 19 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 2 |
| 22 | Steve Rennard | 25 | 2-5 | 2-4 | 6-9 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Hicks | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 02 | Simeon Esprit | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Darien Nelson-Henry | 21 | 2-5 | 0-0 | 3-6 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 7 |
| 15 | Camryn Crocker | 10 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 20 | Dau Jok | 10 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 21 | Cameron Gunter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Greg Louis | 22 | 2-5 | 1-3 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 8 |
| 30 | Patrick Lucas-Perry | 8 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-39 33.3% |
7-20 35.0% |
22-33 66.7% |
7 | 21 | 28 | 13 | 8 | 1 | 17 | 30 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Villanova-None; Penn-None. Officials: Clarence Armstrong Attendance: 6413 |



