![]() |
true
Boston University at Harvard
@ Lavietes Pavilion
12/11/2012 at 7 p.m.
@ Lavietes Pavilion
12/11/2012 at 7 p.m.
|
Boston U.
64 |
Harvard
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston U. (3-6) | 32 | 32 | 64 |
| Harvard (5-4) | 25 | 40 | 65 |
Boston U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Morris, Dom - f | 31 | 7-10 | 1-1 | 0-0 | 0 | 12 | 12 | 0 | 1 | 2 | 4 | 3 | 15 |
| 24 | Robinson, Travis - f | 36 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| 31 | Thomas, Malik - f | 14 | 0-0 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| 01 | Watson Jr., Maurice - g | 35 | 6-11 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | 12 |
| 13 | Irving, D.J. - g | 35 | 8-17 | 4-7 | 4-5 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Papale, John | 30 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 03 | Chionuma, Zach | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dieudonne, Nathan | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 32 | Alston, Justin | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
6-18 33.3% |
4-7 57.1% |
4 | 26 | 30 | 10 | 6 | 2 | 12 | 16 | 64 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonah Travis - F | 18 | 1-4 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 3 |
| 00 | Laurent Rivard - G | 38 | 1-3 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 01 | Siyani Chambers - G | 39 | 7-12 | 3-6 | 4-4 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 1 | 21 |
| 15 | Christian Webster - G | 40 | 5-11 | 3-6 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 13 |
| 23 | Wesley Saunders | 30 | 6-11 | 0-1 | 4-6 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alex Nesbitt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 5 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 25 | Kenyatta Smith | 16 | 2-3 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 5 | 1 | 1 | 6 |
| 35 | Agunwa Okolie | 13 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
7-17 41.2% |
12-15 80.0% |
2 | 26 | 28 | 11 | 6 | 7 | 15 | 10 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Boston U.-None; Harvard-None. Officials: Jeff Anderson, John Garbinski, Matt Smith Attendance: 1257 Time: 7 p.m. |



