![]() |
false
Princeton vs. Fordham
@ Brooklyn, N.Y.
12/15/2012
@ Brooklyn, N.Y.
12/15/2012
|
Princeton
60 |
Fordham
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Princeton (3-6) | 28 | 32 | 60 |
| Fordham (2-8) | 26 | 37 | 63 |
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Denton Koon - F | 24 | 1-5 | 0-0 | 5-6 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 7 |
| 24 | Will Barrett - F | 32 | 5-10 | 3-7 | 0-0 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 2 | 13 |
| 34 | Ian Hummer - F | 36 | 6-13 | 0-1 | 6-8 | 1 | 6 | 7 | 5 | 1 | 2 | 4 | 3 | 18 |
| 44 | Brendan Connolly - C | 17 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 05 | T.J. Bray - G | 34 | 1-5 | 0-3 | 2-3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Clay Wilson | 23 | 2-6 | 2-6 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Mack Darrow | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Clement | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Hans Brase | 22 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 8 |
| 40 | Bobby Garbade | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 7 | 8 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
5-20 25.0% |
13-18 72.2% |
4 | 24 | 28 | 15 | 9 | 3 | 11 | 15 | 60 | ||
Fordham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | FRAZIER, Branden | 36 | 5-14 | 1-4 | 8-8 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 1 | 19 |
| 24 | SMITH, Bryan | 23 | 2-7 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 7 |
| 33 | GASTON, Chris | 32 | 5-12 | 0-0 | 6-7 | 3 | 2 | 5 | 1 | 2 | 2 | 2 | 2 | 16 |
| 34 | MYERS, Jermaine | 26 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 42 | CANTY, Ryan | 33 | 6-10 | 0-0 | 0-0 | 4 | 11 | 15 | 1 | 0 | 2 | 3 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | LEONARD. Travion | 8 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | SHORT, Jeffrey | 12 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | THOMAS, Mandell | 23 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 4 |
| 30 | RHOOMES, Ryan | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
2-10 20.0% |
17-19 89.5% |
10 | 29 | 39 | 9 | 6 | 5 | 13 | 16 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Princeton-None; Fordham-None. Officials: Andrew Marotta Attendance: 0 |



