![]() |
false
Cornell at Vanderbilt
@ Nashville, Tenn.
12/17/2012
@ Nashville, Tenn.
12/17/2012
|
Cornell
55 |
Vanderbilt
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (4-6) | 24 | 31 | 55 |
| Vanderbilt (5-4) | 36 | 30 | 66 |
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shonn Miller - F | 36 | 4-10 | 0-3 | 5-5 | 3 | 12 | 15 | 1 | 1 | 2 | 0 | 3 | 13 |
| 34 | Josh Figini - F | 14 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 03 | Nolan Cressler - G | 17 | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Miles Asafo-Adjei - G | 20 | 0-1 | 0-0 | 1-4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 1 |
| 23 | Johnathan Gray - G | 22 | 3-9 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Galal Cancer | 14 | 1-7 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| 12 | Dominick Scelfo | 16 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 13 | Errick Peck | 18 | 0-6 | 0-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Devin Cherry | 16 | 1-7 | 0-3 | 3-4 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 5 |
| 33 | Dwight Tarwater | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Eitan Chemerinski | 20 | 4-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 10 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
18-60 30.0% |
5-28 17.9% |
14-19 73.7% |
13 | 23 | 36 | 9 | 4 | 5 | 9 | 17 | 55 | ||
Vanderbilt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | ODOM, Rod - f | 34 | 4-12 | 3-8 | 2-4 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 13 |
| 40 | HENDERSON, Josh - f | 25 | 5-9 | 0-0 | 1-3 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 4 | 11 |
| 02 | JOHNSON, Kedren - g | 18 | 5-6 | 3-4 | 2-4 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 15 |
| 11 | FULLER, Kyle - g | 35 | 5-8 | 2-3 | 5-6 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 3 | 17 |
| 15 | BRIGHT, Kevin - g | 30 | 3-6 | 2-3 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | JETER, Sheldon | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 24 | PARKER, Dai-Jon | 28 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 34 | MOATS, Shelby | 14 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 35 | SIAKAM, James | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-45 51.1% |
10-20 50.0% |
10-19 52.6% |
5 | 32 | 37 | 16 | 4 | 8 | 15 | 16 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Cornell-None; Vanderbilt-None. Officials: Jamie Luckie Attendance: 9716 |



