![]() |
false
Penn at Delaware
@ Newark, Del.
12/21/2012
@ Newark, Del.
12/21/2012
|
Penn
60 |
Delaware
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (2-8) | 26 | 34 | 60 |
| Delaware (4-8) | 32 | 51 | 83 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jamal Lewis | 32 | 2-8 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 6 | 3 | 5 |
| 12 | Fran Dougherty | 33 | 8-14 | 0-2 | 2-3 | 2 | 7 | 9 | 2 | 0 | 1 | 2 | 0 | 18 |
| 15 | Camryn Crocker | 33 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 5 | 1 | 1 | 6 | 3 | 5 |
| 20 | Dau Jok | 35 | 1-8 | 1-7 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| 23 | Greg Louis | 35 | 7-17 | 1-5 | 4-4 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Cameron Gunter | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Patrick Lucas-Perry | 20 | 3-6 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 9 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
6-23 26.1% |
8-10 80.0% |
9 | 26 | 35 | 13 | 3 | 2 | 17 | 15 | 60 | ||
Delaware | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Baptiste, Carl - f | 15 | 1-3 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3 |
| 44 | Hagins, Jamelle - f | 31 | 8-15 | 0-0 | 2-2 | 7 | 6 | 13 | 2 | 0 | 3 | 2 | 0 | 18 |
| 04 | Threatt, Jarvis - g | 28 | 7-15 | 0-2 | 4-5 | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 2 | 18 |
| 10 | Saddler, Devon - g | 30 | 4-12 | 2-6 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 12 |
| 13 | Anderson, Kyle - g | 27 | 3-11 | 2-9 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Rogers, Terrell | 19 | 3-7 | 2-4 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 12 |
| 14 | McNulty, Brendan | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Savage, Larry | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | King-Davis, Marvin | 16 | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 8 |
| 31 | Townsville, Will | 7 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brinkley, Josh | 18 | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 4 |
| 55 | Williams, Tommy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-81 39.5% |
6-24 25.0% |
13-14 92.9% |
24 | 27 | 51 | 14 | 5 | 6 | 7 | 10 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; Delaware-None. Officials: Raymond Styons (R) Attendance: 2018 |



