![]() |
false
Cornell at Binghamton
@ Vestal, N.Y.
12/30/2012
@ Vestal, N.Y.
12/30/2012
|
Cornell
79 |
Binghamton
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (6-8) | 41 | 38 | 79 |
| Binghamton (2-11) | 26 | 51 | 77 |
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shonn Miller - F | 34 | 4-7 | 0-1 | 4-5 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 3 | 12 |
| 55 | Eitan Chemerinski - F | 22 | 7-7 | 0-0 | 3-8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 17 |
| 01 | Galal Cancer - G | 18 | 0-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 1 |
| 22 | Miles Asafo-Adjei - G | 27 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 3 |
| 23 | Johnathan Gray - G | 36 | 6-15 | 5-13 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nolan Cressler | 33 | 4-13 | 4-9 | 2-2 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 2 | 14 |
| 12 | Dominick Scelfo | 16 | 6-9 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 14 |
| 21 | Peter McMillan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Devin Cherry | 5 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 | Josh Figini | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
11-31 35.5% |
12-21 57.1% |
10 | 18 | 28 | 14 | 9 | 2 | 10 | 22 | 79 | ||
Binghamton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Johnston, Taylor - f | 36 | 4-8 | 4-7 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 14 |
| 30 | Brown, Roland - c | 17 | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| 03 | Reed, Jordan - g | 40 | 6-14 | 2-4 | 9-10 | 4 | 10 | 14 | 1 | 1 | 1 | 7 | 2 | 23 |
| 11 | Moquete, Rayner - g | 38 | 6-11 | 3-5 | 4-4 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 19 |
| 20 | Gray, Jimmy - g | 40 | 6-8 | 2-4 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Waller, Karon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Ogundadegbe, Alex | 10 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Ralling, Javon | 18 | 0-1 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1 |
| 24 | Horn, Mike | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 2 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
11-20 55.0% |
18-23 78.3% |
10 | 28 | 38 | 9 | 4 | 1 | 18 | 17 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Cornell-None; Binghamton-None. Officials: Brian Dorsey Attendance: 3673 |



