![]() |
true
PENN at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/2/2013 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/2/2013 at 7:00 PM
|
Penn
57 |
Butler
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (2-10) | 29 | 28 | 57 |
| Butler (11-2) | 35 | 35 | 70 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 32 | 5-14 | 3-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 15 |
| 03 | Henry Brooks | 21 | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 5 | 8 |
| 04 | Jamal Lewis | 30 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 5 | 1 | 7 |
| 22 | Steve Rennard | 25 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 3 |
| 23 | Greg Louis | 28 | 2-9 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Hicks | 26 | 4-12 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 10 |
| 10 | Darien Nelson-Henry | 12 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 15 | Camryn Crocker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dau Jok | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Cameron Gunter | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| 30 | Patrick Lucas-Perry | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
8-15 53.3% |
5-6 83.3% |
3 | 18 | 21 | 11 | 7 | 3 | 19 | 19 | 57 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | JONES, Roosevelt - f | 29 | 10-15 | 0-0 | 4-7 | 3 | 3 | 6 | 3 | 2 | 1 | 2 | 3 | 24 |
| 23 | MARSHALL, Khyle - f | 21 | 7-10 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 14 |
| 44 | SMITH, Andrew - c | 29 | 1-7 | 0-3 | 7-8 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 9 |
| 03 | BARLOW, Alex - g | 23 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 3 |
| 15 | CLARKE, Rotnei - g | 29 | 2-11 | 1-9 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | SMEATHERS, Andrew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | MORGAN, Devontae | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | FROMM, Erik | 7 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | ALDRIDGE, Jackson | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| 22 | KAMPEN, Elliott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DUNHAM, Kellen | 23 | 3-7 | 2-5 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 10 |
| 30 | KAMPEN, Emerson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | WOODS, Kameron | 21 | 1-4 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | STIGALL, Chase | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
4-19 21.1% |
16-21 76.2% |
13 | 23 | 36 | 9 | 8 | 1 | 14 | 12 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; Butler-None. Officials: Dwayne Gladden, Gary Prager, DJ Carstensen Attendance: 6406 Time: 7:00 PM |



