![]() |
true
Brown at Rhode Island
@ Kingston, RI
1/4/2013 at 7:05 PM
@ Kingston, RI
1/4/2013 at 7:05 PM
|
Brown
47 |
Rhode Island
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (4-7) | 14 | 33 | 47 |
| Rhode Island (4-8) | 21 | 38 | 59 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 26 | 2-8 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 1 | 3 | 3 | 4 | 5 |
| 33 | Tucker Halpern - F | 36 | 1-9 | 0-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 4 |
| 45 | Rafael Maia - C | 32 | 2-6 | 0-0 | 4-10 | 5 | 10 | 15 | 2 | 1 | 1 | 3 | 4 | 8 |
| 14 | Matt Sullivan - G | 39 | 5-11 | 2-5 | 2-4 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 14 |
| 22 | Sean McGonagill - G | 37 | 4-15 | 2-7 | 0-1 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 13 | Tyler Ponticelli | 20 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 6 |
| 50 | Jon Schmidt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-53 30.2% |
4-17 23.5% |
11-21 52.4% |
11 | 26 | 37 | 9 | 7 | 4 | 13 | 26 | 47 | ||
Rhode Island | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | MALESEVIC, Nikola - f | 23 | 0-9 | 0-3 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 5 | 0 |
| 33 | BROOKS, Ryan - f | 19 | 0-0 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 3 | 1 |
| 01 | POWELL, Mike - g | 35 | 3-10 | 1-2 | 9-12 | 0 | 1 | 1 | 6 | 2 | 0 | 5 | 0 | 16 |
| 05 | MUNFORD, Xavier - g | 31 | 7-13 | 1-4 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 18 |
| 12 | MALONE, Andre - g | 34 | 4-11 | 2-5 | 2-2 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BIGBY, Alwayne | 19 | 0-4 | 0-1 | 1-4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| 04 | HARE, Jordan | 11 | 3-3 | 0-0 | 0-3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| 13 | BUCHANAN, T.J. | 18 | 1-3 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 5 |
| 22 | NAZARKO, Jonathan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | PLUNKETT, Shane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | AAMAN, Mike | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 4 | 5 | 9 | 2 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
4-15 26.7% |
19-31 61.3% |
17 | 31 | 48 | 11 | 8 | 4 | 14 | 16 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Rhode Island-None. Officials: John Hughes, Donnie Eppley, John Gwynn Attendance: 3858 Time: 7:05 PM |



