![]() |
false
Penn at La Salle
@ Philadelphia
1/5/2013
@ Philadelphia
1/5/2013
|
Penn
57 |
La Salle
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (2-11, 0-2 Big 5) | 26 | 31 | 57 |
| La Salle (10-3, 2-0 Big 5) | 36 | 38 | 74 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 29 | 3-11 | 1-5 | 4-4 | 1 | 2 | 3 | 4 | 1 | 2 | 5 | 2 | 11 |
| 03 | Henry Brooks | 27 | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 5 | 8 |
| 04 | Jamal Lewis | 18 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 0 |
| 22 | Steve Rennard | 15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 0 |
| 23 | Greg Louis | 15 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Hicks | 22 | 6-12 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 14 |
| 10 | Darien Nelson-Henry | 17 | 3-8 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 8 |
| 15 | Camryn Crocker | 17 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 3 |
| 20 | Dau Jok | 23 | 3-7 | 2-4 | 0-0 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 1 | 8 |
| 21 | Cameron Gunter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Patrick Lucas-Perry | 14 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
5-15 33.3% |
8-10 80.0% |
11 | 32 | 43 | 15 | 7 | 4 | 21 | 22 | 57 | ||
La Salle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | WRIGHT, Jerrell - f | 27 | 3-4 | 0-0 | 4-7 | 2 | 9 | 11 | 1 | 0 | 2 | 1 | 0 | 10 |
| 00 | ZACK, Steve - c | 14 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 4 |
| 03 | DUREN, Tyreek - g | 28 | 7-15 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 17 |
| 10 | MILLS, Sam - g | 27 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 5 |
| 55 | GALLOWAY, Ramon - g | 30 | 3-11 | 2-6 | 9-13 | 0 | 7 | 7 | 3 | 4 | 0 | 4 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PETERSON, D.J. | 24 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 05 | DUNN, Taylor | 10 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LEWIS, O.J. | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | HUNT, Garvin | 5 | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | GARLAND, Tyrone | 30 | 4-10 | 3-6 | 4-6 | 0 | 2 | 2 | 6 | 2 | 0 | 6 | 3 | 15 |
| 35 | BROWN, Rohan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
9-22 40.9% |
17-26 65.4% |
7 | 28 | 35 | 13 | 11 | 8 | 13 | 12 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; La Salle-1. Officials: Jeff Clark Attendance: 2422 |



