![]() |
false
Columbia at Army
@ West Point, N.Y.
1/5/2013
@ West Point, N.Y.
1/5/2013
|
Columbia
64 |
Army
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbia (8-5) | 24 | 40 | 64 |
| Army (7-7) | 29 | 23 | 52 |
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | John Daniels - F | 25 | 3-4 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 7 |
| 55 | Mark Cisco - C | 30 | 4-9 | 0-0 | 0-1 | 2 | 11 | 13 | 1 | 0 | 4 | 2 | 3 | 8 |
| 03 | Grant Mullins - G | 25 | 1-6 | 1-5 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 7 |
| 10 | Brian Barbour - G | 35 | 3-9 | 1-5 | 4-5 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 11 |
| 12 | Maodo Lo - G | 36 | 3-7 | 3-6 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Steve Frankoski | 15 | 5-6 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 13 |
| 11 | Zach En'Wezoh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alex Rosenberg | 23 | 3-5 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 7 |
| 21 | Noah Springwater | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cory Osetkowski | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
7-21 33.3% |
11-16 68.8% |
7 | 33 | 40 | 13 | 3 | 5 | 13 | 18 | 64 | ||
Army | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ellis, Ella - f | 29 | 4-11 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 11 |
| 33 | Toomey, Larry - f | 20 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| 42 | Springer, Jordan - c | 20 | 2-3 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 7 |
| 10 | Toth, Kyle - g | 29 | 3-9 | 3-6 | 0-2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 9 |
| 11 | Cox, Dylan - g | 25 | 3-8 | 0-0 | 1-4 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Lenox, Maxwell | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 02 | Williams, Mo | 13 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
| 04 | Gramling, Matt | 10 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 21 | Wilson, Kyle | 22 | 4-11 | 3-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
| 31 | Ferguson, Kevin | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Plomb, Tanner | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | Stire, Andrew | 16 | 0-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
8-14 57.1% |
8-16 50.0% |
7 | 23 | 30 | 12 | 5 | 2 | 10 | 20 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Columbia-None; Army-None. Officials: Andrew Maira (R) Attendance: 1507 |



