![]() |
false
CORNELL at AMERICAN
@ Bender Arena (Washington, D.C.)
1/6/2013 at 2 pm
@ Bender Arena (Washington, D.C.)
1/6/2013 at 2 pm
|
Cornell
68 |
American
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (6-9) | 27 | 41 | 68 |
| American (5-9) | 24 | 36 | 60 |
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shonn Miller - F | 27 | 5-11 | 1-2 | 4-6 | 1 | 6 | 7 | 0 | 2 | 2 | 1 | 1 | 15 |
| 55 | Eitan Chemerinski - F | 22 | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 12 | Dominick Scelfo - G | 23 | 5-8 | 2-4 | 1-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| 22 | Miles Asafo-Adjei - G | 26 | 0-2 | 0-0 | 0-1 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 3 | 0 |
| 23 | Johnathan Gray - G | 33 | 6-9 | 3-6 | 4-6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nolan Cressler | 18 | 4-6 | 2-3 | 1-1 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 3 | 11 |
| 04 | Dave Lamore | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Errick Peck | 27 | 1-7 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 2 | 4 | 3 | 2 |
| 24 | Devin Cherry | 13 | 2-4 | 0-0 | 4-6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 8 |
| 34 | Josh Figini | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
8-15 53.3% |
14-24 58.3% |
10 | 26 | 36 | 12 | 8 | 4 | 10 | 19 | 68 | ||
American | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Lumpkins, Stephen - f | 30 | 4-15 | 0-0 | 2-3 | 8 | 10 | 18 | 0 | 0 | 0 | 4 | 4 | 10 |
| 34 | Wroblicky, Tony - c | 21 | 1-3 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 0 | 4 | 3 | 1 | 4 |
| 02 | Munoz, Daniel - g | 37 | 4-9 | 1-4 | 4-5 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 2 | 13 |
| 20 | Jolivette, Blake - g | 36 | 6-15 | 0-2 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 15 |
| 22 | Schoof, John - g | 38 | 3-10 | 3-8 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Carroll, Austin | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Vasic, Marko | 15 | 1-5 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| 14 | Reed, Jesse | 9 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 43 | Bersch, Mike | 12 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
5-21 23.8% |
11-14 78.6% |
18 | 26 | 44 | 11 | 3 | 4 | 14 | 19 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Cornell-None; American-None. Officials: Tim Kelly, Jeff Janosik, Alvin Cox Attendance: 0 Time: 2 pm |



