![]() |
true
Niagara at Brown
@ Pizzitola Sports Center; Providence, RI
1/8/2013 at 7:00 p.m.
@ Pizzitola Sports Center; Providence, RI
1/8/2013 at 7:00 p.m.
|
Niagara
74 |
Brown
75 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Niagara (7-8) | 37 | 25 | 12 | 74 |
| Brown (5-8) | 27 | 35 | 13 | 75 |
Niagara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | White, Devon - f | 26 | 4-7 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 11 |
| 11 | Tanksley, Ameen - f | 34 | 7-15 | 3-7 | 1-3 | 2 | 5 | 7 | 3 | 4 | 0 | 2 | 5 | 18 |
| 05 | McCall, Tahjere - g | 30 | 2-4 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 3 | 6 |
| 10 | Green, Juan'ya - g | 43 | 7-17 | 3-7 | 0-1 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 2 | 17 |
| 14 | Mason, Antoine - g | 38 | 4-13 | 2-4 | 3-8 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Cline, T.J. | 15 | 0-5 | 0-3 | 5-6 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 5 |
| 01 | Lemmons, Malcolm | 20 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 |
| 30 | Thomas, Joe | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Jordan, Marvin | 15 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
8-25 32.0% |
14-24 58.3% |
15 | 27 | 42 | 12 | 14 | 1 | 17 | 25 | 74 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 23 | 3-8 | 0-0 | 0-3 | 4 | 5 | 9 | 1 | 0 | 4 | 3 | 4 | 6 |
| 33 | Tucker Halpern - F | 42 | 4-13 | 4-9 | 3-4 | 3 | 7 | 10 | 2 | 2 | 2 | 1 | 2 | 15 |
| 45 | Rafael Maia - C | 32 | 2-5 | 0-0 | 1-4 | 5 | 3 | 8 | 2 | 0 | 0 | 4 | 5 | 5 |
| 14 | Matt Sullivan - G | 45 | 5-20 | 2-8 | 8-9 | 2 | 6 | 8 | 2 | 2 | 0 | 6 | 3 | 20 |
| 22 | Sean McGonagill - G | 44 | 8-18 | 5-12 | 2-4 | 1 | 4 | 5 | 7 | 3 | 0 | 4 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Tyler Ponticelli | 30 | 2-3 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 6 |
| 50 | Jon Schmidt | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
24-68 35.3% |
11-29 37.9% |
16-28 57.1% |
22 | 31 | 53 | 15 | 9 | 6 | 21 | 17 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Niagara-None; Brown-None. Officials: Tony Crisp, Jeff Janosik, Andrew Maira Attendance: 748 Time: 7:00 p.m. |



