![]() |
true
Colby-Sawyer at Dartmouth
@ Leede Arena - Hanover, N.H.
1/17/2013 at 7:00 pm
@ Leede Arena - Hanover, N.H.
1/17/2013 at 7:00 pm
|
Colby-Sawyer
42 |
Dartmouth
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby-Sawyer (5-9) | 17 | 25 | 42 |
| Dartmouth (4-11) | 36 | 44 | 80 |
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dias, Mike - f | 31 | 4-11 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 4 | 0 | 3 | 4 | 8 |
| 42 | Nelson, Kyle - f | 24 | 4-8 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
| 10 | Willis, Corey - g | 27 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 5 | 2 | 0 |
| 11 | Bean, Zach - g | 31 | 1-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 45 | Thok, Koang - g | 29 | 1-10 | 1-1 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 3 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Addison, Cody | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Thorpe, Stephen | 13 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 |
| 12 | Spassof, Sergio | 3 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Holland, Paul | 10 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Donato, Peter | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 23 | Majong, Wol | 6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Meyers, Kohl | 2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Al-Darraji, Kenaan | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Maynard, Jake | 12 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 44 | Swanson,Mike | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-59 28.8% |
7-22 31.8% |
1-3 33.3% |
14 | 11 | 25 | 7 | 10 | 1 | 19 | 21 | 42 | ||
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Connor Boehm - F | 20 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | Gabas Maldunas - F | 26 | 5-6 | 0-0 | 4-7 | 3 | 6 | 9 | 4 | 1 | 1 | 2 | 1 | 14 |
| 23 | John Golden - F | 24 | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 7 |
| 33 | Jvonte Brooks - F | 20 | 3-6 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 7 |
| 11 | Alex Mitola - G | 21 | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tyler Melville | 27 | 5-10 | 3-6 | 3-3 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 16 |
| 02 | Mack McKearney | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Kevin Crescenzi | 12 | 0-4 | 0-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 1 |
| 05 | Matt Rennie | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Malik Gill | 19 | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 6 | 7 | 0 | 2 | 1 | 6 |
| 21 | Will McConnell | 2 | 1-1 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Kirill Savolainen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brandon McDonnell | 7 | 2-2 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 6 |
| 44 | Matt Labove | 10 | 2-2 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-47 57.4% |
8-18 44.4% |
18-25 72.0% |
13 | 29 | 42 | 19 | 15 | 3 | 23 | 8 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Colby-Sawyer-None; Dartmouth-None. Officials: Lee Marelli, Matt Smith, Anastasios Daskalakis Attendance: 649 Time: 7:00 pm |



