![]() |
true
Penn at NJIT
@ Newark, NJ - Fleisher Athletic Center
1/17/2013 at 7:30pm
@ Newark, NJ - Fleisher Athletic Center
1/17/2013 at 7:30pm
|
Penn
54 |
NJIT
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (3-13) | 27 | 27 | 54 |
| NJIT (9-9) | 22 | 31 | 53 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 37 | 5-7 | 0-1 | 2-3 | 2 | 7 | 9 | 5 | 1 | 0 | 5 | 1 | 12 |
| 03 | Henry Brooks | 30 | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 2 | 4 | 4 | 6 |
| 04 | Jamal Lewis | 18 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 10 | Darien Nelson-Henry | 29 | 5-10 | 0-0 | 2-2 | 5 | 6 | 11 | 1 | 0 | 0 | 5 | 3 | 12 |
| 22 | Steve Rennard | 32 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Hicks | 23 | 1-8 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 4 |
| 15 | Camryn Crocker | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Dau Jok | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Cameron Gunter | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Greg Louis | 8 | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 5 | 1 |
| 30 | Patrick Lucas-Perry | 9 | 2-3 | 2-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-46 43.5% |
5-10 50.0% |
9-12 75.0% |
14 | 27 | 41 | 13 | 6 | 3 | 26 | 22 | 54 | ||
NJIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daquan Holiday - f | 39 | 3-8 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 4 | 2 | 0 | 1 | 10 |
| 50 | Sean McCarthy - c | 20 | 0-3 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 1 |
| 01 | Chris Flores - g | 38 | 5-13 | 3-8 | 9-11 | 1 | 2 | 3 | 3 | 6 | 1 | 6 | 3 | 22 |
| 02 | PJ Miller - g | 27 | 0-4 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
| 14 | Ryan Woods - g | 38 | 3-14 | 3-9 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Ky Howard | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| 22 | Odera Nweke | 21 | 1-2 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 4 |
| 23 | Nigel Sydnor | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
13-47 27.7% |
6-17 35.3% |
21-29 72.4% |
9 | 15 | 24 | 9 | 17 | 5 | 12 | 17 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; NJIT-None. Officials: Bob Adams, Art Jackson, Bill McCarthy Attendance: 455 Time: 7:30pm |



