![]() |
true
YALE at Brown
@ Pizzitola Sports Center; Providence, RI
1/19/2013 at 7:00 pm
@ Pizzitola Sports Center; Providence, RI
1/19/2013 at 7:00 pm
|
Yale
51 |
Brown
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (6-12, 0-1 Ivy) | 24 | 27 | 51 |
| Brown (7-8, 1-0 Ivy) | 33 | 32 | 65 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Sears - F | 20 | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 5 | 2 |
| 50 | Jeremiah Kreisberg - F | 22 | 3-5 | 0-1 | 0-3 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 6 |
| 01 | Austin Morgan - G | 26 | 2-7 | 1-4 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 05 | Michael Grace - G | 23 | 3-7 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 8 |
| 12 | Armani Cotton - G | 27 | 2-8 | 0-3 | 0-0 | 4 | 7 | 11 | 0 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Javier Duren | 16 | 1-5 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 4 |
| 21 | Nick Victor | 16 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| 25 | Sam Martin | 12 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Greg Kelley | 22 | 4-9 | 1-4 | 2-3 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 11 |
| 42 | Matt Townsend | 16 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-58 32.8% |
4-22 18.2% |
9-15 60.0% |
14 | 26 | 40 | 4 | 5 | 3 | 12 | 17 | 51 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 26 | 2-5 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | 7 |
| 33 | Tucker Halpern - F | 30 | 0-6 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| 45 | Rafael Maia - C | 24 | 4-8 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | 10 |
| 14 | Matt Sullivan - G | 35 | 4-9 | 1-3 | 4-6 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 13 |
| 22 | Sean McGonagill - G | 38 | 8-15 | 4-7 | 0-1 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Ponticelli | 22 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 4 |
| 32 | Stephen Albrecht | 16 | 4-6 | 3-5 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| 50 | Jon Schmidt | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
8-20 40.0% |
9-14 64.3% |
7 | 27 | 34 | 14 | 7 | 2 | 10 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Yale-None; Brown-None. Officials: Roberto Marquez, Brandon Cruz, Timothy Green Attendance: 1215 Time: 7:00 pm |



