![]() |
true
PENN at Temple
@ The Liacouras Center (Philadelphia, Pa.)
1/23/2013 at 7:00 p.m.
@ The Liacouras Center (Philadelphia, Pa.)
1/23/2013 at 7:00 p.m.
|
Penn
69 |
Temple
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (3-15 (0-4 Big 5)) | 33 | 36 | 69 |
| Temple (13-5 (2-0 Big 5)) | 31 | 45 | 76 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miles Cartwright | 35 | 6-14 | 2-6 | 7-7 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 3 | 21 |
| 04 | Jamal Lewis | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Darien Nelson-Henry | 23 | 7-10 | 0-0 | 3-4 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 17 |
| 22 | Steve Rennard | 22 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 0 |
| 23 | Greg Louis | 10 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Hicks | 16 | 0-7 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 03 | Henry Brooks | 31 | 5-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 10 |
| 15 | Camryn Crocker | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 20 | Dau Jok | 16 | 0-4 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | Patrick Lucas-Perry | 27 | 4-5 | 4-5 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 15 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
6-18 33.3% |
15-16 93.8% |
7 | 18 | 25 | 16 | 6 | 1 | 13 | 20 | 69 | ||
Temple | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | LEE, Anthony - f | 32 | 6-9 | 0-0 | 4-7 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 4 | 16 |
| 22 | O'BRIEN, Jake - f | 35 | 6-11 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 14 |
| 33 | RANDALL, Scootie - f | 34 | 2-6 | 0-3 | 2-2 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 4 | 6 |
| 01 | WYATT, Khalif - g | 37 | 8-12 | 4-6 | 6-9 | 0 | 6 | 6 | 5 | 1 | 0 | 6 | 2 | 26 |
| 02 | CUMMINGS, Will - g | 21 | 1-4 | 0-0 | 6-7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | DiLEO, T.J. | 26 | 2-5 | 2-5 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 6 |
| 21 | PEPPER, Dalton | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | DeCOSEY, Quenton | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-49 51.0% |
8-21 38.1% |
18-25 72.0% |
10 | 23 | 33 | 16 | 11 | 2 | 15 | 15 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Penn-None; Temple-None. Officials: Dennis Allocco, Robert Riley and Evan Burroughs Attendance: 6731 Time: 7:00 p.m. |



