![]() |
true
Dartmouth at Harvard
@ Lavietes Pavilion
1/26/2013 at 2 p.m.
@ Lavietes Pavilion
1/26/2013 at 2 p.m.
|
Dartmouth
77 |
Harvard
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Dartmouth (4-12, 0-2 Ivy) | 29 | 33 | 15 | 77 |
| Harvard (10-6 2-0 Ivy) | 20 | 42 | 20 | 82 |
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Connor Boehm - F | 42 | 6-13 | 0-5 | 2-2 | 2 | 9 | 11 | 2 | 5 | 0 | 2 | 4 | 14 |
| 12 | Gabas Maldunas - F | 24 | 2-3 | 0-0 | 3-5 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 5 | 7 |
| 23 | John Golden - F | 30 | 6-8 | 2-3 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 15 |
| 33 | Jvonte Brooks - F | 31 | 4-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 9 |
| 11 | Alex Mitola - G | 31 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 5 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tyler Melville | 26 | 3-8 | 0-3 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 8 |
| 04 | Kevin Crescenzi | 10 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Malik Gill | 20 | 4-10 | 1-3 | 6-9 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 1 | 15 |
| 25 | Brandon McDonnell | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-58 50.0% |
4-16 25.0% |
15-24 62.5% |
12 | 23 | 35 | 10 | 9 | 2 | 20 | 28 | 77 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonah Travis - F | 26 | 7-9 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 16 |
| 00 | Laurent Rivard - G | 41 | 1-7 | 1-7 | 4-6 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 7 |
| 01 | Siyani Chambers - G | 43 | 6-14 | 0-4 | 9-12 | 1 | 3 | 4 | 7 | 2 | 0 | 7 | 5 | 21 |
| 15 | Christian Webster - G | 41 | 4-9 | 4-9 | 1-2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 13 |
| 23 | Wesley Saunders | 44 | 5-8 | 0-0 | 10-14 | 5 | 2 | 7 | 6 | 3 | 2 | 3 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Alex Nesbitt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 15 | 2-3 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 5 | 5 |
| 25 | Kenyatta Smith | 11 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 0 |
| 35 | Agunwa Okolie | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
5-21 23.8% |
27-38 71.1% |
13 | 22 | 35 | 16 | 10 | 6 | 19 | 20 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Dartmouth-None; Harvard-None. Officials: Guy Pagano, Garrick Shannon, Jason Rabinowitz Attendance: 1807 Time: 2 p.m. |



