![]() |
true
Princeton at Harvard
@ Lavietes Pavilion
2/16/2013 at 7 p.m.
@ Lavietes Pavilion
2/16/2013 at 7 p.m.
|
Princeton
57 |
Harvard
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Princeton (12-9, 5-2 Ivy) | 28 | 29 | 57 |
| Harvard (15-7, 7-1 Ivy) | 32 | 37 | 69 |
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hans Brase - F | 29 | 3-10 | 1-2 | 3-3 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 10 |
| 24 | Will Barrett - F | 34 | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 11 |
| 04 | Denton Koon - F | 39 | 3-6 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 7 |
| 34 | Ian Hummer - F | 36 | 7-14 | 0-0 | 4-4 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 2 | 18 |
| 05 | T.J. Bray - G | 36 | 3-9 | 0-1 | 5-7 | 2 | 3 | 5 | 6 | 2 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Chris Clement | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| 21 | Mack Darrow | 13 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Clay Wilson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brendan Connolly | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-50 40.0% |
4-11 36.4% |
13-16 81.2% |
11 | 16 | 27 | 10 | 4 | 2 | 12 | 15 | 57 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kenyatta Smith - C | 20 | 5-5 | 0-0 | 4-4 | 2 | 5 | 7 | 0 | 0 | 6 | 1 | 3 | 14 |
| 00 | Laurent Rivard - G | 36 | 4-8 | 4-8 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 12 |
| 15 | Christian Webster - G | 39 | 3-6 | 2-5 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 8 |
| 01 | Siyani Chambers - G | 40 | 4-14 | 1-5 | 2-2 | 1 | 0 | 1 | 5 | 1 | 0 | 6 | 1 | 11 |
| 23 | Wesley Saunders | 34 | 2-9 | 0-0 | 6-6 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 25 | 5-6 | 0-0 | 4-6 | 2 | 5 | 7 | 0 | 4 | 0 | 1 | 4 | 14 |
| 24 | Jonah Travis | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
7-18 38.9% |
16-18 88.9% |
9 | 21 | 30 | 12 | 7 | 6 | 12 | 16 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Princeton-None; Harvard-None. Officials: Brandon Cruz, Lamarr Parker, Jim Koskinen Attendance: 2195 Time: 7 p.m. |



