![]() |
true
Dartmouth at Brown
@ Pizzitola Sports Center; Providence, RI
2/23/2013 at 6 pm
@ Pizzitola Sports Center; Providence, RI
2/23/2013 at 6 pm
|
Dartmouth
50 |
Brown
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dartmouth (6-18, 2-8 Ivy) | 25 | 25 | 50 |
| Brown (10-14, 4-6 Ivy) | 34 | 25 | 59 |
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Connor Boehm - F | 28 | 2-7 | 0-1 | 3-4 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 7 |
| 12 | Gabas Maldunas - F | 32 | 4-6 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 3 | 1 | 3 | 8 |
| 23 | John Golden - F | 20 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| 01 | Tyler Melville - G | 27 | 5-11 | 1-3 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 14 |
| 11 | Alex Mitola - G | 37 | 3-12 | 2-7 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Tommy Carpenter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Mack McKearney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Kevin Crescenzi | 9 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Malik Gill | 24 | 3-6 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 4 | 7 |
| 25 | Brandon McDonnell | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Matt Labove | 13 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
4-16 25.0% |
6-9 66.7% |
8 | 31 | 39 | 6 | 4 | 4 | 11 | 14 | 50 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 19 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 5 | 4 |
| 33 | Tucker Halpern - F | 28 | 4-9 | 3-6 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 12 |
| 45 | Rafael Maia - C | 35 | 2-7 | 0-0 | 0-2 | 2 | 11 | 13 | 1 | 0 | 0 | 1 | 2 | 4 |
| 14 | Matt Sullivan - G | 35 | 5-11 | 3-7 | 3-5 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 16 |
| 22 | Sean McGonagill - G | 39 | 6-15 | 1-6 | 0-1 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Tyler Ponticelli | 20 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| 32 | Stephen Albrecht | 14 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 50 | Jon Schmidt | 5 | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
8-23 34.8% |
5-11 45.5% |
5 | 30 | 35 | 14 | 4 | 3 | 8 | 15 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Dartmouth-None; Brown-None. Officials: Robert Patey, Brian Zink, Mark Wilson Attendance: 889 Time: 6 pm |



