![]() |
true
Princeton at Cornell
@ Ithaca, N.Y. (Newman Arena)
2/23/2013 at 7:00 p.m.
@ Ithaca, N.Y. (Newman Arena)
2/23/2013 at 7:00 p.m.
|
Princeton
72 |
Cornell
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Princeton (14-9, 7-2 Ivy) | 33 | 39 | 72 |
| Cornell (13-14, 5-5 Ivy) | 14 | 39 | 53 |
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Denton Koon - F | 32 | 2-3 | 1-2 | 6-6 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 1 | 11 |
| 24 | Will Barrett - F | 29 | 4-6 | 1-3 | 4-4 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 2 | 13 |
| 30 | Hans Brase - F | 15 | 1-3 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 3 | 4 |
| 34 | Ian Hummer - F | 36 | 10-12 | 0-0 | 3-3 | 2 | 5 | 7 | 3 | 1 | 2 | 1 | 1 | 23 |
| 05 | T.J. Bray - G | 31 | 2-6 | 2-5 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Clay Wilson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ameer Elbuluk | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Mike Washington Jr. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mack Darrow | 19 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Chris Clement | 21 | 1-3 | 1-1 | 4-4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 7 |
| 25 | Isaac Serwanga | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bobby Garbade | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Brendan Connolly | 12 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
22-38 57.9% |
6-15 40.0% |
22-25 88.0% |
6 | 26 | 32 | 13 | 5 | 4 | 15 | 14 | 72 | ||
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shonn Miller - F | 34 | 6-13 | 1-2 | 10-11 | 4 | 6 | 10 | 0 | 2 | 0 | 3 | 4 | 23 |
| 55 | Eitan Chemerinski - F | 18 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 03 | Nolan Cressler - G | 21 | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| 22 | Miles Asafo-Adjei - G | 17 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 24 | Devin Cherry - G | 25 | 1-9 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Galal Cancer | 23 | 1-8 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 04 | Dave Lamore | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Robert Mischler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dominick Scelfo | 23 | 3-8 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| 13 | Errick Peck | 25 | 4-11 | 1-1 | 0-0 | 5 | 0 | 5 | 1 | 3 | 0 | 1 | 2 | 9 |
| 21 | Peter McMillan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jamal Cherry | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Dwight Tarwater | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Josh Figini | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Ned Tomic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Deion Giddens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
2-9 22.2% |
15-19 78.9% |
14 | 12 | 26 | 3 | 10 | 0 | 7 | 21 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Princeton-None; Cornell-None. Officials: Mike McCloskey, Rob Snedden, Justin Simon Attendance: 2694 Time: 7:00 p.m. |



