![]() |
Austin Morgan | #01 | G | Yale
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 10.9 | 36.4 | 36.4 | 91.2 | 1.5 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Dartmouth | W, 78-67 |
| Feb 23 | Harvard | L, 72-66 |
| Mar 1 | at Columbia | L, 59-46 |
| Mar 2 | at Cornell | W, 79-70 |
| Mar 8 | Princeton | W, 71-66 |
| Mar 9 | Penn | W, 79-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 14 | 40th |
| Games started | 31 | 1st | 14 | 11th |
| Minutes | 935 | 10th | 417 | 13th |
| Minutes per game | 30.2 | 13th | 29.8 | 14th |
| FG | 92-253 | 19th | 39-103 | 28th |
| FG Pct | 36.4 | - | 37.9 | - |
| 3PT | 60-165 | 5th | 24-63 | 9th |
| 3PT Pct | 36.4 | 14th | 38.1 | 10th |
| FT | 93-102 | 6th | 41-43 | 11th |
| FT Pct | 91.2 | 1st | 95.3 | 1st |
| Off rebounds | 6 | 73rd | 4 | 63rd |
| Def rebounds | 41 | 53rd | 13 | 64th |
| Total rebounds | 47 | 57th | 17 | 65th |
| Rebounds per game | 1.5 | 62nd | 1.2 | 62nd |
| Personal fouls | 45 | 67th | 13 | 39th |
| Disqualifications | 0 | 33rd | 0 | 63rd |
| Assists | 60 | 16th | 19 | 27th |
| Turnovers | 61 | 12th | 24 | 21st |
| Assist to turnover ratio | 1.0 | 37th | 0.8 | 48th |
| Steals | 34 | 12th | 12 | 21st |
| Blocks | 1 | 68th | 1 | 59th |
| Points | 337 | 7th | 143 | 18th |
| Points per game | 10.9 | 11th | 10.2 | 20th |
| Points per 40 min | 14.4 | 23rd | 13.7 | 35th |



