![]() |
Brian Barbour | #10 | G | Columbia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 12.1 | 36.1 | 29.8 | 88.2 | 2.3 | 4.0 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Princeton | L, 65-40 |
| Feb 23 | Penn | W, 58-41 |
| Mar 1 | Yale | W, 59-46 |
| Mar 2 | Brown | L, 61-58 |
| Mar 8 | at Harvard | L, 56-51 |
| Mar 9 | at Dartmouth | L, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 48th | 13 | 54th |
| Games started | 26 | 17th | 12 | 24th |
| Minutes | 881 | 12th | 402 | 17th |
| Minutes per game | 32.6 | 10th | 30.9 | 12th |
| FG | 92-255 | 18th | 39-111 | 27th |
| FG Pct | 36.1 | 24th | 35.1 | 24th |
| 3PT | 31-104 | 19th | 12-45 | 25th |
| 3PT Pct | 29.8 | 21st | 26.7 | - |
| FT | 112-127 | 3rd | 50-57 | 5th |
| FT Pct | 88.2 | 2nd | 87.7 | 3rd |
| Off rebounds | 13 | 48th | 2 | 68th |
| Def rebounds | 48 | 50th | 11 | 67th |
| Total rebounds | 61 | 50th | 13 | 73rd |
| Rebounds per game | 2.3 | 49th | 1.0 | 67th |
| Personal fouls | 44 | 65th | 23 | 63rd |
| Disqualifications | 0 | 33rd | 0 | 16th |
| Assists | 109 | 4th | 37 | 8th |
| Turnovers | 37 | 35th | 12 | 48th |
| Assist to turnover ratio | 2.9 | 1st | 3.1 | 2nd |
| Steals | 43 | 7th | 18 | 8th |
| Blocks | 2 | 56th | 1 | 44th |
| Points | 327 | 8th | 140 | 19th |
| Points per game | 12.1 | 7th | 10.8 | 16th |
| Points per 40 min | 14.8 | 22nd | 13.9 | 31st |



