![]() |
Gabas Maldunas | #12 | F | Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.4 | 47.0 | 0.0 | 63.0 | 6.9 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Yale | L, 78-67 |
| Feb 23 | at Brown | L, 59-50 |
| Mar 1 | at Penn | W, 69-64 |
| Mar 2 | at Princeton | L, 68-63 |
| Mar 8 | Cornell | W, 76-62 |
| Mar 9 | Columbia | W, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 14 | 35th |
| Games started | 23 | 24th | 11 | 29th |
| Minutes | 764 | 16th | 373 | 21st |
| Minutes per game | 27.3 | 18th | 26.6 | 23rd |
| FG | 125-266 | 5th | 60-122 | 7th |
| FG Pct | 47.0 | 9th | 49.2 | 11th |
| 3PT | 0-4 | 103rd | 0-1 | 97th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 68-108 | 12th | 43-59 | 8th |
| FT Pct | 63.0 | 14th | 72.9 | 16th |
| Off rebounds | 63 | 3rd | 32 | 2nd |
| Def rebounds | 130 | 3rd | 71 | 1st |
| Total rebounds | 193 | 3rd | 103 | 1st |
| Rebounds per game | 6.9 | 3rd | 7.4 | 1st |
| Personal fouls | 86 | 112th | 42 | 103rd |
| Disqualifications | 2 | 6th | 1 | 9th |
| Assists | 38 | 27th | 16 | 33rd |
| Turnovers | 57 | 14th | 24 | 20th |
| Assist to turnover ratio | 0.7 | 54th | 0.7 | 51st |
| Steals | 30 | 18th | 11 | 26th |
| Blocks | 39 | 4th | 25 | 3rd |
| Points | 318 | 9th | 163 | 11th |
| Points per game | 11.4 | 9th | 11.6 | 12th |
| Points per 40 min | 16.6 | 7th | 17.5 | 4th |



