![]() |
Javier Duren | #20 | G | Yale
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 7.7 | 42.0 | 29.9 | 80.3 | 3.5 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Dartmouth | W, 78-67 |
| Feb 23 | Harvard | L, 72-66 |
| Mar 1 | at Columbia | L, 59-46 |
| Mar 2 | at Cornell | W, 79-70 |
| Mar 8 | Princeton | W, 71-66 |
| Mar 9 | Penn | W, 79-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 14 | 20th |
| Games started | 20 | 26th | 12 | 25th |
| Minutes | 680 | 27th | 334 | 31st |
| Minutes per game | 21.9 | 34th | 23.9 | 32nd |
| FG | 79-188 | 29th | 38-89 | 29th |
| FG Pct | 42.0 | - | 42.7 | - |
| 3PT | 20-67 | 27th | 8-28 | 32nd |
| 3PT Pct | 29.9 | - | 28.6 | - |
| FT | 61-76 | 14th | 40-47 | 12th |
| FT Pct | 80.3 | - | 85.1 | 4th |
| Off rebounds | 28 | 23rd | 11 | 31st |
| Def rebounds | 82 | 22nd | 37 | 24th |
| Total rebounds | 110 | 23rd | 48 | 24th |
| Rebounds per game | 3.5 | 27th | 3.4 | 26th |
| Personal fouls | 94 | 114th | 46 | 104th |
| Disqualifications | 2 | 6th | 2 | 2nd |
| Assists | 80 | 8th | 41 | 7th |
| Turnovers | 81 | 5th | 40 | 5th |
| Assist to turnover ratio | 1.0 | 36th | 1.0 | 30th |
| Steals | 37 | 9th | 19 | 7th |
| Blocks | 5 | 38th | 1 | 53rd |
| Points | 239 | 27th | 124 | 24th |
| Points per game | 7.7 | 30th | 8.9 | 25th |
| Points per 40 min | 14.1 | 26th | 14.9 | 22nd |



