![]() |
John Golden | #23 | F | Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.5 | 35.4 | 31.1 | 64.7 | 2.8 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Yale | L, 78-67 |
| Feb 23 | at Brown | L, 59-50 |
| Mar 1 | at Penn | W, 69-64 |
| Mar 2 | at Princeton | L, 68-63 |
| Mar 8 | Cornell | W, 76-62 |
| Mar 9 | Columbia | W, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 14 | 24th |
| Games started | 28 | 6th | 14 | 5th |
| Minutes | 862 | 13th | 406 | 16th |
| Minutes per game | 30.8 | 12th | 29.0 | 17th |
| FG | 67-189 | 37th | 29-81 | 38th |
| FG Pct | 35.4 | - | 35.8 | - |
| 3PT | 32-103 | 18th | 11-39 | 27th |
| 3PT Pct | 31.1 | 19th | 28.2 | - |
| FT | 44-68 | 29th | 16-23 | 40th |
| FT Pct | 64.7 | - | 69.6 | - |
| Off rebounds | 13 | 48th | 5 | 58th |
| Def rebounds | 66 | 30th | 24 | 42nd |
| Total rebounds | 79 | 40th | 29 | 44th |
| Rebounds per game | 2.8 | 39th | 2.1 | 45th |
| Personal fouls | 53 | 77th | 29 | 80th |
| Disqualifications | 1 | 12th | 1 | 9th |
| Assists | 38 | 27th | 18 | 29th |
| Turnovers | 34 | 44th | 15 | 41st |
| Assist to turnover ratio | 1.1 | 26th | 1.2 | 19th |
| Steals | 31 | 14th | 14 | 16th |
| Blocks | 6 | 35th | 1 | 55th |
| Points | 210 | 32nd | 85 | 38th |
| Points per game | 7.5 | 34th | 6.1 | 38th |
| Points per 40 min | 9.7 | 60th | 8.4 | 64th |



