![]() |
Justin Sears | #22 | F | Yale
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.5 | 48.9 | 0.0 | 58.5 | 5.3 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Dartmouth | W, 78-67 |
| Feb 23 | Harvard | L, 72-66 |
| Mar 1 | at Columbia | L, 59-46 |
| Mar 2 | at Cornell | W, 79-70 |
| Mar 8 | Princeton | W, 71-66 |
| Mar 9 | Penn | W, 79-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 21st | 12 | 66th |
| Games started | 15 | 37th | 1 | 64th |
| Minutes | 648 | 31st | 250 | 45th |
| Minutes per game | 22.3 | 31st | 20.8 | 39th |
| FG | 107-219 | 13th | 34-71 | 33rd |
| FG Pct | 48.9 | 6th | 47.9 | - |
| 3PT | 0-3 | 117th | 0-3 | 115th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 62-106 | 13th | 26-41 | 25th |
| FT Pct | 58.5 | 15th | 63.4 | 23rd |
| Off rebounds | 78 | 2nd | 22 | 11th |
| Def rebounds | 77 | 24th | 25 | 40th |
| Total rebounds | 155 | 8th | 47 | 25th |
| Rebounds per game | 5.3 | 9th | 3.9 | 20th |
| Personal fouls | 75 | 107th | 33 | 88th |
| Disqualifications | 0 | 33rd | 0 | 85th |
| Assists | 25 | 40th | 14 | 39th |
| Turnovers | 57 | 14th | 26 | 18th |
| Assist to turnover ratio | 0.4 | 71st | 0.5 | 56th |
| Steals | 29 | 19th | 11 | 28th |
| Blocks | 17 | 11th | 3 | 36th |
| Points | 276 | 19th | 94 | 35th |
| Points per game | 9.5 | 20th | 7.8 | 30th |
| Points per 40 min | 17.0 | 6th | 15.0 | 21st |



