![]() |
Nolan Cressler | #03 | G | Cornell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 9.3 | 42.7 | 40.3 | 76.6 | 3.7 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Penn | L, 79-71 |
| Feb 23 | Princeton | L, 72-53 |
| Mar 1 | Brown | L, 84-65 |
| Mar 2 | Yale | L, 79-70 |
| Mar 8 | at Dartmouth | L, 76-62 |
| Mar 9 | at Harvard | L, 65-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 14 | 16th |
| Games started | 12 | 44th | 5 | 46th |
| Minutes | 717 | 22nd | 389 | 18th |
| Minutes per game | 23.1 | 29th | 27.8 | 20th |
| FG | 99-232 | 15th | 55-115 | 14th |
| FG Pct | 42.7 | 16th | 47.8 | 13th |
| 3PT | 54-134 | 7th | 28-69 | 5th |
| 3PT Pct | 40.3 | 6th | 40.6 | 8th |
| FT | 36-47 | 39th | 17-23 | 39th |
| FT Pct | 76.6 | - | 73.9 | - |
| Off rebounds | 29 | 22nd | 17 | 15th |
| Def rebounds | 87 | 18th | 45 | 16th |
| Total rebounds | 116 | 21st | 62 | 16th |
| Rebounds per game | 3.7 | 24th | 4.4 | 17th |
| Personal fouls | 54 | 81st | 24 | 67th |
| Disqualifications | 0 | 33rd | 0 | 33rd |
| Assists | 24 | 44th | 12 | 43rd |
| Turnovers | 31 | 47th | 12 | 50th |
| Assist to turnover ratio | 0.8 | 45th | 1.0 | 31st |
| Steals | 19 | 31st | 6 | 43rd |
| Blocks | 1 | 68th | 0 | 74th |
| Points | 288 | 16th | 155 | 13th |
| Points per game | 9.3 | 23rd | 11.1 | 14th |
| Points per 40 min | 16.1 | 10th | 15.9 | 13th |



