![]() |
Columbia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 62.4 | 42.1 | 34.7 | 74.5 | 31.4 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-16 (.429) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 3 |
| Home | 6-7 |
| Away | 5-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Princeton | L, 65-40 |
| Feb 23 | Penn | W, 58-41 |
| Mar 1 | Yale | W, 59-46 |
| Mar 2 | Brown | L, 61-58 |
| Mar 8 | at Harvard | L, 56-51 |
| Mar 9 | at Dartmouth | L, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 14 | 2nd |
| Points | 1746 | 7th | 824 | 8th |
| Points per game | 62.4 | 7th | 58.9 | 8th |
| FG made per game | 21.6 | 7th | 20.5 | 8th |
| FG attempts per game | 51.2 | 6th | 49.9 | 5th |
| FG Pct | 42.1 | 6th | 41.1 | 8th |
| 3PT made per game | 6.5 | 4th | 5.5 | 6th |
| 3PT attempts per game | 18.6 | 3rd | 17.1 | 3rd |
| 3PT Pct | 34.7 | 4th | 32.1 | 8th |
| FT made per game | 12.8 | 5th | 12.4 | 8th |
| FT attempt per game | 17.1 | 7th | 16.9 | 7th |
| FT Pct | 74.5 | 1st | 73.0 | 6th |
| Off rebounds per game | 9.3 | 5th | 10.0 | 2nd |
| Def rebounds per game | 22.1 | 5th | 19.9 | 8th |
| Total rebounds per game | 31.4 | 5th | 29.9 | 5th |
| Rebound margin per game | 1.0 | 4th | 1.3 | 4th |
| Assists per game | 12.0 | 6th | 10.5 | 7th |
| Turnovers per game | 10.9 | 1st | 11.2 | 1st |
| Steals per game | 6.2 | 8th | 5.6 | 8th |
| Blocks per game | 2.6 | 7th | 1.9 | 8th |
| Personal fouls per game | 18.6 | 5th | 19.6 | 8th |
| Points per game allowed | 60.5 | 2nd | 60.5 | 2nd |
| Opponents' Field goal percentage | 43.5 | 4th | 45.6 | 6th |
| Opponents' 3PT percentage | 36.8 | 5th | 36.6 | 4th |
| Home Attendance | 21243 | 5th | 13784 | 4th |
| Home Attendance average | 1634 | 4th | 1969 | 4th |



