![]() |
Cornell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 65.8 | 42.4 | 34.2 | 70.4 | 32.4 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-18 (.419) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 6 |
| Home | 4-10 |
| Away | 7-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Penn | L, 79-71 |
| Feb 23 | Princeton | L, 72-53 |
| Mar 1 | Brown | L, 84-65 |
| Mar 2 | Yale | L, 79-70 |
| Mar 8 | at Dartmouth | L, 76-62 |
| Mar 9 | at Harvard | L, 65-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 14 | 3rd |
| Points | 2040 | 3rd | 912 | 4th |
| Points per game | 65.8 | 3rd | 65.1 | 4th |
| FG made per game | 23.6 | 1st | 23.1 | 1st |
| FG attempts per game | 55.7 | 1st | 54.3 | 1st |
| FG Pct | 42.4 | 5th | 42.5 | 7th |
| 3PT made per game | 6.7 | 3rd | 6.4 | 3rd |
| 3PT attempts per game | 19.6 | 2nd | 18.4 | 2nd |
| 3PT Pct | 34.2 | 7th | 34.9 | 6th |
| FT made per game | 11.9 | 7th | 12.6 | 7th |
| FT attempt per game | 16.9 | 8th | 17.2 | 6th |
| FT Pct | 70.4 | 7th | 73.0 | 5th |
| Off rebounds per game | 9.9 | 3rd | 9.9 | 3rd |
| Def rebounds per game | 22.5 | 4th | 20.6 | 6th |
| Total rebounds per game | 32.4 | 3rd | 30.4 | 4th |
| Rebound margin per game | -1.2 | 5th | -1.5 | 5th |
| Assists per game | 11.7 | 7th | 10.4 | 8th |
| Turnovers per game | 13.3 | 3rd | 11.2 | 2nd |
| Steals per game | 6.8 | 3rd | 5.6 | 6th |
| Blocks per game | 3.6 | 3rd | 3.6 | 3rd |
| Personal fouls per game | 17.7 | 4th | 17.9 | 4th |
| Points per game allowed | 69.9 | 8th | 70.0 | 8th |
| Opponents' Field goal percentage | 46.0 | 8th | 47.9 | 8th |
| Opponents' 3PT percentage | 39.2 | 8th | 43.6 | 8th |
| Home Attendance | 29271 | 3rd | 17713 | 3rd |
| Home Attendance average | 2091 | 3rd | 2530 | 3rd |



