![]() |
Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 61.4 | 40.8 | 33.7 | 72.9 | 31.2 | 10.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-19 (.321) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Won 2 |
| Home | 6-7 |
| Away | 3-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Yale | L, 78-67 |
| Feb 23 | at Brown | L, 59-50 |
| Mar 1 | at Penn | W, 69-64 |
| Mar 2 | at Princeton | L, 68-63 |
| Mar 8 | Cornell | W, 76-62 |
| Mar 9 | Columbia | W, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 14 | 4th |
| Points | 1719 | 8th | 880 | 7th |
| Points per game | 61.4 | 8th | 62.9 | 7th |
| FG made per game | 21.4 | 8th | 22.0 | 6th |
| FG attempts per game | 52.4 | 3rd | 50.4 | 4th |
| FG Pct | 40.8 | 8th | 43.6 | 5th |
| 3PT made per game | 5.7 | 7th | 5.4 | 7th |
| 3PT attempts per game | 16.9 | 6th | 15.4 | 5th |
| 3PT Pct | 33.7 | 8th | 35.2 | 5th |
| FT made per game | 13.0 | 3rd | 13.4 | 4th |
| FT attempt per game | 17.8 | 5th | 16.9 | 8th |
| FT Pct | 72.9 | 2nd | 79.3 | 1st |
| Off rebounds per game | 9.8 | 4th | 8.1 | 7th |
| Def rebounds per game | 21.5 | 8th | 20.2 | 7th |
| Total rebounds per game | 31.2 | 6th | 28.3 | 7th |
| Rebound margin per game | -2.2 | 7th | -2.9 | 7th |
| Assists per game | 10.7 | 8th | 10.8 | 6th |
| Turnovers per game | 13.5 | 5th | 12.8 | 5th |
| Steals per game | 7.0 | 2nd | 6.1 | 3rd |
| Blocks per game | 2.5 | 8th | 2.9 | 7th |
| Personal fouls per game | 18.9 | 7th | 18.1 | 5th |
| Points per game allowed | 65.9 | 5th | 67.6 | 7th |
| Opponents' Field goal percentage | 44.2 | 6th | 46.4 | 7th |
| Opponents' 3PT percentage | 35.3 | 4th | 36.7 | 5th |
| Home Attendance | 10266 | 8th | 5737 | 8th |
| Home Attendance average | 790 | 8th | 820 | 8th |



