![]() |
Princeton
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 64.4 | 46.2 | 39.5 | 72.1 | 31.0 | 14.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Won 1 |
| Home | 9-4 |
| Away | 8-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Cornell | W, 72-53 |
| Mar 1 | Harvard | W, 58-53 |
| Mar 2 | Dartmouth | W, 68-63 |
| Mar 8 | at Yale | L, 71-66 |
| Mar 9 | at Brown | L, 80-67 |
| Mar 12 | at Penn | W, 71-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 14 | 7th |
| Points | 1803 | 5th | 938 | 3rd |
| Points per game | 64.4 | 4th | 67.0 | 3rd |
| FG made per game | 22.6 | 2nd | 23.1 | 2nd |
| FG attempts per game | 48.9 | 7th | 47.6 | 7th |
| FG Pct | 46.2 | 2nd | 48.4 | 2nd |
| 3PT made per game | 6.7 | 2nd | 7.2 | 1st |
| 3PT attempts per game | 17.0 | 4th | 15.8 | 4th |
| 3PT Pct | 39.5 | 2nd | 45.7 | 1st |
| FT made per game | 12.5 | 6th | 13.6 | 3rd |
| FT attempt per game | 17.3 | 6th | 18.5 | 4th |
| FT Pct | 72.1 | 5th | 73.7 | 4th |
| Off rebounds per game | 9.0 | 6th | 8.5 | 6th |
| Def rebounds per game | 22.0 | 7th | 20.9 | 5th |
| Total rebounds per game | 31.0 | 7th | 29.4 | 6th |
| Rebound margin per game | 2.3 | 3rd | 1.9 | 2nd |
| Assists per game | 14.5 | 1st | 14.4 | 1st |
| Turnovers per game | 12.3 | 2nd | 11.6 | 3rd |
| Steals per game | 6.4 | 6th | 6.1 | 4th |
| Blocks per game | 3.0 | 4th | 3.0 | 6th |
| Personal fouls per game | 16.2 | 2nd | 16.1 | 2nd |
| Points per game allowed | 58.4 | 1st | 59.6 | 1st |
| Opponents' Field goal percentage | 42.4 | 3rd | 43.8 | 4th |
| Opponents' 3PT percentage | 32.5 | 1st | 32.5 | 2nd |
| Home Attendance | 34667 | 2nd | 21232 | 2nd |
| Home Attendance average | 2667 | 2nd | 3033 | 2nd |



