![]() |
Yale
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 67.1 | 43.1 | 35.1 | 72.8 | 34.6 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-17 (.452) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Won 3 |
| Home | 8-4 |
| Away | 5-11 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Dartmouth | W, 78-67 |
| Feb 23 | Harvard | L, 72-66 |
| Mar 1 | at Columbia | L, 59-46 |
| Mar 2 | at Cornell | W, 79-70 |
| Mar 8 | Princeton | W, 71-66 |
| Mar 9 | Penn | W, 79-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 14 | 8th |
| Points | 2079 | 1st | 945 | 2nd |
| Points per game | 67.1 | 2nd | 67.5 | 2nd |
| FG made per game | 22.5 | 4th | 22.1 | 5th |
| FG attempts per game | 52.2 | 5th | 49.6 | 6th |
| FG Pct | 43.1 | 3rd | 44.7 | 3rd |
| 3PT made per game | 5.9 | 6th | 5.7 | 5th |
| 3PT attempts per game | 16.9 | 5th | 15.2 | 7th |
| 3PT Pct | 35.1 | 3rd | 37.6 | 4th |
| FT made per game | 16.2 | 2nd | 17.5 | 2nd |
| FT attempt per game | 22.2 | 2nd | 23.4 | 2nd |
| FT Pct | 72.8 | 3rd | 74.9 | 2nd |
| Off rebounds per game | 11.9 | 1st | 10.6 | 1st |
| Def rebounds per game | 22.8 | 2nd | 22.4 | 3rd |
| Total rebounds per game | 34.6 | 2nd | 33.1 | 2nd |
| Rebound margin per game | 4.0 | 1st | 5.0 | 1st |
| Assists per game | 12.9 | 4th | 12.6 | 3rd |
| Turnovers per game | 14.3 | 7th | 13.4 | 6th |
| Steals per game | 6.4 | 7th | 5.6 | 7th |
| Blocks per game | 3.0 | 5th | 3.1 | 4th |
| Personal fouls per game | 18.7 | 6th | 18.2 | 6th |
| Points per game allowed | 66.3 | 6th | 65.3 | 5th |
| Opponents' Field goal percentage | 44.6 | 7th | 44.9 | 5th |
| Opponents' 3PT percentage | 37.8 | 7th | 40.4 | 7th |
| Home Attendance | 17240 | 6th | 10910 | 6th |
| Home Attendance average | 1437 | 6th | 1559 | 6th |



