![]() |
2011-12 Men's Ice Hockey Schedule
|
Standings | Composite Schedule | Conference Schedule All Times Eastern. |
|||||||
| Date | Away | Home | Time/Status | Links | |||
| Oct. 28 | Princeton | 2 | Yale | 2 | Final - OT | ||
| Ivy Shootout @ Hanover, NH | |||||||
| Brown | 1 | Dartmouth | 2 | Final | |||
| Ivy Shootout | |||||||
| Oct. 29 | Princeton | 2 | Brown | 3 | Final | ||
| Ivy Shootout @ Hanover, NH | |||||||
| Yale | 2 | Dartmouth | 1 | Final | |||
| Darmouth/Brown Ivy Shootout | |||||||
| Mercyhurst | 5 | Cornell | 4 | Final | |||
| Nov. 1 | Quinnipiac | 5 | Princeton | 2 | Final | ||
| Nov. 4 | Princeton | 4 | Harvard | 3 | Final | ||
| Colgate | 5 | Brown | 3 | Final | |||
| Quinnipiac | 4 | Dartmouth | 5 | Final | |||
| Cornell | 6 | Yale | 2 | Final | |||
| TV: CBS Sports Network | |||||||
| Nov. 5 | Princeton | 3 | Dartmouth | 5 | Final | ||
| Cornell | 4 | Brown | 5 | Final | |||
| Quinnipiac | 2 | Harvard | 2 | Final - OT | |||
| Colgate | 0 | Yale | 2 | Final | |||
| Nov. 11 | Colgate | 4 | Dartmouth | 0 | Final | ||
| Brown | 2 | Union | 1 | Final | |||
| Yale | 2 | Rensselaer | 0 | Final | |||
| Cornell | 4 | Harvard | 2 | Final | |||
| St. Lawrence | 3 | Princeton | 2 | Final | |||
| Nov. 12 | Clarkson | 0 | Princeton | 3 | Final | ||
| Colgate | 2 | Harvard | 4 | Final | |||
| Brown | 0 | Rensselaer | 1 | Final | |||
| Cornell | 3 | Dartmouth | 2 | Final | |||
| Yale | 4 | Union | 0 | Final | |||
| Nov. 18 | Harvard | 3 | Clarkson | 2 | Final | ||
| Dartmouth | 3 | St. Lawrence | 1 | Final | |||
| Princeton | 0 | Cornell | 4 | Final | |||
| Nov. 19 | Princeton | 1 | Colgate | 4 | Final | ||
| Harvard | 3 | St. Lawrence | 4 | Final | |||
| Dartmouth | 0 | Clarkson | 4 | Final | |||
| Brown | 1 | Army | 1 | Final - OT | |||
| Connecticut | 3 | Yale | 5 | Final | |||
| Quinnipiac | 0 | Cornell | 4 | Final | |||
| Nov. 22 | New Hampshire | 6 | Harvard | 7 | Final | ||
| Niagara | 0 | Cornell | 1 | Final | |||
| American Int'l | 3 | Brown | 0 | Final | |||
| Yale | 6 | Sacred Heart | 7 | Final | |||
| @ Webster Bank Arena | |||||||
| Nov. 25 | Harvard | 3 | Dartmouth | 3 | Final - OT | ||
| Princeton | 0 | Denver | 3 | Final | |||
| Wells Fargo Denver Cup Classic | |||||||
| Nov. 26 | Brown | 0 | Holy Cross | 2 | Final | ||
| Boston College | 3 | Yale | 2 | Final | |||
| Providence | 1 | Princeton | 3 | Final | |||
| Wells Fargo Denver Cup Classic @ Denver | |||||||
| Cornell | 1 | Boston U. | 2 | Final - OT | |||
| Red Hot Hockey @ Madison Square Garden | |||||||
| Nov. 27 | Dartmouth | 3 | Vermont | 5 | Final | ||
| Dec. 1 | Brown | 3 | Yale | 5 | Final | ||
| Dec. 2 | Harvard | 4 | Massachusetts | 4 | Final - OT | ||
| St. Lawrence | 0 | Cornell | 1 | Final | |||
| Rensselaer | 3 | Princeton | 5 | Final | |||
| Dec. 3 | Union | 3 | Princeton | 3 | Final - OT | ||
| Yale | 4 | Brown | 6 | Final | |||
| Clarkson | 0 | Cornell | 0 | Final - OT | |||
| Dec. 7 | Yale | 1 | Massachusetts | 3 | Final | ||
| Dec. 10 | Harvard | 4 | Princeton | 3 | Final | ||
| Dec. 11 | Princeton | 2 | Quinnipiac | 3 | Final | ||
| Sacred Heart | 1 | Dartmouth | 4 | Final | |||
| Dec. 28 | Russian Touring Team | 4 | Yale | 6 | Final | ||
| Exhibition | |||||||
| Dec. 29 | Massachusetts | 5 | Cornell | 2 | Final | ||
| Florida College Classic @ Estero, FL | |||||||
| Dec. 30 | Clarkson | 3 | Cornell | 5 | Final | ||
| Florida College Classic @ Estero, FL | |||||||
| Princeton | 3 | Northeastern | 3 | Final - OT | |||
| Mariucci Classic @ Minneapolis | |||||||
| Holy Cross | 2 | Dartmouth | 3 | Final | |||
| Ledyard National Bank Classic | |||||||
| Brown | 5 | New Hampshire | 2 | Final | |||
| Harvard | 4 | North Dakota | 4 | Final - OT | |||
| Dec. 31 | Princeton | 3 | Niagara | 3 | Final - OT | ||
| Mariucci Classic @ Minneapolis | |||||||
| St. Lawrence | 2 | Dartmouth | 2 | Final - OT | |||
| Ledyard National Bank Classic @ Hanover, NH | |||||||
| Harvard | 3 | North Dakota | 7 | Final | |||
| Jan. 1 | Brown | 5 | Providence | 2 | Final | ||
| Bentley | 3 | Yale | 9 | Final | |||
| Jan. 6 | Harvard | 3 | Union | 3 | Final - OT | ||
| Princeton | 3 | Brown | 2 | Final - OT | |||
| Quinnipiac | 2 | Yale | 1 | Final | |||
| Dartmouth | 4 | Rensselaer | 3 | Final | |||
| Cornell | 3 | Colorado Col. | 1 | Final | |||
| Jan. 7 | Harvard | 2 | Rensselaer | 2 | Final - OT | ||
| Quinnipiac | 2 | Brown | 2 | Final - OT | |||
| Princeton | 2 | Yale | 6 | Final | |||
| Dartmouth | 1 | Union | 7 | Final | |||
| Cornell | 3 | Colorado Col. | 3 | Final - OT | |||
| Jan. 13 | Yale | Clarkson | Postponed | ||||
| Re-Scheduled to Sunday, January 15 | |||||||
| Colgate | 2 | Princeton | 6 | Final | |||
| Cornell | 3 | Quinnipiac | 2 | Final | |||
| Brown | St. Lawrence | Postponed | |||||
| Re-Scheduled to Sunday, January 15 | |||||||
| Union | 2 | Harvard | 0 | Final | |||
| Fenway Park | |||||||
| Jan. 14 | Boston U. | 4 | Harvard | 3 | Final - OT | ||
| Cornell | 3 | Princeton | 3 | Final - OT | |||
| Yale | 3 | St. Lawrence | 3 | Final - OT | |||
| Brown | 2 | Clarkson | 2 | Final - OT | |||
| Dartmouth | 1 | New Hampshire | 4 | Final | |||
| @ Verizon Wireless Arena | |||||||
| Jan. 15 | Brown | 4 | St. Lawrence | 1 | Final | ||
| Yale | 4 | Clarkson | 5 | Final - OT | |||
| Jan. 20 | Union | 3 | Yale | 1 | Final | ||
| Dartmouth | 3 | Cornell | 4 | Final - OT | |||
| Harvard | 2 | Colgate | 2 | Final - OT | |||
| Rensselaer | 3 | Brown | 0 | Final | |||
| Jan. 21 | Harvard | 2 | Cornell | 2 | Final - OT | ||
| Dartmouth | 5 | Colgate | 4 | Final - OT | |||
| Rensselaer | 2 | Yale | 1 | Final | |||
| Union | 2 | Brown | 3 | Final | |||
| Jan. 27 | Brown | 2 | Dartmouth | 6 | Final | ||
| Yale | 3 | Harvard | 4 | Final | |||
| TV: NBC Sports Network | |||||||
| Colgate | 2 | Cornell | 1 | Final | |||
| Jan. 28 | Cornell | 3 | Colgate | 5 | Final | ||
| Yale | 5 | Dartmouth | 4 | Final | |||
| Brown | 1 | Harvard | 3 | Final | |||
| Jan. 31 | Dartmouth | 2 | Harvard | 2 | Final - OT | ||
| Connecticut | 3 | Princeton | 4 | Final | |||
| Feb. 3 | Harvard | 6 | Quinnipiac | 3 | Final | ||
| TV: NESN | |||||||
| Dartmouth | 3 | Princeton | 3 | Final - OT | |||
| Clarkson | 3 | Brown | 1 | Final | |||
| St. Lawrence | 4 | Yale | 3 | Final - OT | |||
| Cornell | 2 | Rensselaer | 2 | Final - OT | |||
| Feb. 4 | Cornell | 4 | Union | 4 | Final - OT | ||
| Dartmouth | 1 | Quinnipiac | 2 | Final | |||
| Clarkson | 1 | Yale | 5 | Final | |||
| St. Lawrence | 5 | Brown | 3 | Final | |||
| Feb. 6 | Harvard | 1 | Boston U. | 3 | Final | ||
| Beanpot @ TD Garden | |||||||
| Feb. 10 | Union | 5 | Dartmouth | 1 | Final | ||
| Princeton | 2 | Clarkson | 3 | Final | |||
| Yale | 2 | Colgate | 4 | Final | |||
| Brown | 2 | Cornell | 5 | Final | |||
| Rensselaer | 2 | Harvard | 2 | Final - OT | |||
| Feb. 11 | Princeton | 1 | St. Lawrence | 4 | Final | ||
| Brown | 6 | Colgate | 7 | Final | |||
| Rensselaer | 2 | Dartmouth | 1 | Final | |||
| Yale | 2 | Cornell | 4 | Final | |||
| Feb. 13 | Harvard | 3 | Northeastern | 2 | Final | ||
| Beanpot @ TD Garden | |||||||
| Feb. 17 | Harvard | 3 | Brown | 3 | Final - OT | ||
| Princeton | 0 | Union | 3 | Final | |||
| Cornell | 1 | Clarkson | 1 | Final - OT | |||
| Dartmouth | 3 | Yale | 5 | Final | |||
| TV: NBC Sports Network | |||||||
| Feb. 18 | Cornell | 4 | St. Lawrence | 3 | Final - OT | ||
| Princeton | 6 | Rensselaer | 2 | Final | |||
| Harvard | 1 | Yale | 7 | Final | |||
| Dartmouth | 4 | Brown | 1 | Final | |||
| Feb. 24 | Union | 2 | Cornell | 3 | Final | ||
| Brown | 1 | Quinnipiac | 4 | Final | |||
| Yale | 5 | Princeton | 2 | Final | |||
| Clarkson | 4 | Dartmouth | 6 | Final | |||
| St. Lawrence | 1 | Harvard | 4 | Final | |||
| Feb. 25 | Brown | 2 | Princeton | 2 | Final - OT | ||
| Clarkson | 2 | Harvard | 3 | Final | |||
| St. Lawrence | 3 | Dartmouth | 1 | Final | |||
| Yale | 2 | Quinnipiac | 2 | Final - OT | |||
| TV: SNY | |||||||
| Rensselaer | 2 | Cornell | 1 | Final - OT | |||
| Mar. 2 | Princeton | 2 | Yale | 4 | Final |
Video |
|
| ECAC Hockey 1st Round Playoffs | |||||||
| Brown | 4 | Quinnipiac | 1 | Final | |||
| ECAC Hockey First Round | |||||||
| Dartmouth | 6 | St. Lawrence | 3 | Final | |||
| ECAC Hockey First Round | |||||||
| Mar. 3 | Princeton | 5 | Yale | 4 | Final - OT |
Video |
|
| ECAC Hockey 1st Round Playoffs | |||||||
| Brown | 0 | Quinnipiac | 3 | Final |
Live stats Video Audio |
||
| ECAC Hockey First Round | |||||||
| Dartmouth | 4 | St. Lawrence | 1 | Final |
Live stats |
||
| ECAC Hockey First Round | |||||||
| Mar. 4 | Princeton | 3 | Yale | 7 | Final |
Video |
|
| ECAC Hockey First Round | |||||||
| Brown | 2 | Quinnipiac | 4 | Final |
Live stats Video Audio |
||
| ECAC Hockey First Round | |||||||
| Mar. 9 | Yale | 2 | Harvard | 1 | Final - OT | ||
| ECAC Hockey Quarterfinal Game 1 | |||||||
| Dartmouth | 3 | Cornell | 4 | Final - 2OT | |||
| ECAC Hockey Quarterfinals | |||||||
| Mar. 10 | Yale | 3 | Harvard | 4 | Final - 2OT | ||
| ECAC Hockey Quarterfinal Game 2 | |||||||
| Dartmouth | 1 | Cornell | 3 | Final | |||
| ECAC Hockey Quarterfinals | |||||||
| Mar. 11 | Yale | 2 | Harvard | 8 | Final | ||
| ECAC Hockey Quarterfinal Game 3 | |||||||
| Mar. 16 | Harvard | 6 | Cornell | 1 | Final | ||
| ECAC Hockey Championship Semifinal @ Boardwalk Hall, Atlantic City, N.J. | |||||||
| Mar. 17 | Colgate | 0 | Cornell | 3 | Final | ||
| ECAC Hockey Third-Place Game @ Boardwalk Hall, Atlantic City, NJ | |||||||
| Harvard | 1 | Union | 3 | Final | |||
| ECAC Hockey Championship Final @ Boardwalk Hall, Atlantic City, N.J. | |||||||
| Mar. 23 | Cornell | 3 | Michigan | 2 | Final - OT | ||
| 2012 Div. I Men's Ice Hockey Championship First Round @ Resch Center, Green Bay, WI | |||||||
| Mar. 24 | Cornell | 1 | Ferris St. | 2 | Final | ||
| @ Green Bay, Wisc. - Resch Center | |||||||



