![]() |
Yale at Dartmouth
at Providence, RI
10/26/2012 at 4:00 pm
at Providence, RI
10/26/2012 at 4:00 pm
|
Yale
2 |
Dartmouth
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Yale (0-0-1, 0-0-0 ECAC) | 0 | 2 | 0 | 0 | 2 |
| Dartmouth (0-0-1, 0-0-0 ECAC) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 02:53 | O'BRIEN, Tim ( unassisted) |
| -- 2nd -- | ||
| Yale | 02:23 | Laganiere, Antoine ( Bourbonais, Clinton ) |
| Yale | 11:51 | Laganiere, Antoine ( Bourbonais, Clinton ) |
| -- 3rd -- | ||
| Dartmouth | 16:56 | PP - ROBINSON, Eric ( SIKURA, Tyler & LINDBLAD, Matt ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Antoine Laganiere
- Yale Eric Robinson - Dartmouth Nick Maricic - Yale |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 0 | +1 | 1 | 0 |
| 4 | Rob O'Gara * | D | 0 | 0 | +1 | 1 | 2 |
| 6 | Stu Wilson | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | -1 | 0 | 15 |
| 10 | Mitch Witek | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Trent Ruffolo | F | 0 | 0 | +2 | 0 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 0 | 0 | 0 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 2 | +2 | 0 | 0 |
| 16 | Alex Ward | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Andrew Miller * | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Kenny Agostino * | F | 0 | 0 | 0 | 0 | 4 |
| 19 | Anthony Day | F | 0 | 0 | -1 | 0 | 0 |
| 20 | Jesse Root * | F | 0 | 0 | 0 | 4 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 1 | 0 |
| 22 | Tommy Fallen | D | 0 | 0 | 0 | 2 | 0 |
| 28 | Antoine Laganiere | F | 2 | 0 | +2 | 6 | 0 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 20 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (T, 0-0-1) | 2 | 65:00 | 35 | 37 | 0 | |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Cab Morris * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Lovejoy | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Geoff Ferguson | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Taylot Boldt * | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Rick Pinkston | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Tim O'Brien | F | 1 | 0 | +1 | 2 | 0 |
| 9 | Matt Lindblad * | F | 0 | 1 | -1 | 2 | 0 |
| 10 | Connor Dempsey | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Eric Neiley * | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Jack Barre | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Nick Bligh | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Tyler Sikura * | F | 0 | 1 | -1 | 5 | 0 |
| 17 | Jesse Beamish | F | 0 | 0 | +1 | 5 | 0 |
| 18 | Brandon McNally | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Eric Robinson | F | 1 | 0 | 0 | 7 | 0 |
| 21 | Brett Patterson | F | 0 | 0 | -1 | 4 | 2 |
| 24 | Andy Simpson | D | 0 | 0 | 0 | 1 | 2 |
| 27 | Mike Keenan * | D | 0 | 0 | 0 | 1 | 2 |
| 28 | Charlie Mosey | F | 0 | 0 | +1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 37 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Cab Morris (T, 0-0-1) | 2 | 65:00 | 18 | 20 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 12:16 | O'Gara, Rob: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 05:32 | Agostino, Kenny: INTERFERENCE | MINOR | 2 minutes | ||
| Dartmouth | 08:53 | PATTERSON, Brett: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 12:27 | Agostino, Kenny: TRIPPING | MINOR | 2 minutes | ||
| Dartmouth | 16:24 | KEENAN, Mike: SLASHING | MINOR | 2 minutes | ||
| Dartmouth | 18:13 | SIMPSON, Andy: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 12:16 | Cooper, Carson: BOARDING | MAJOR | 5 minutes | ||
| Yale | 12:16 | Cooper, Carson: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Yale | 9 | 8 | 2 | 1 | 20 |
| Dartmouth | 7 | 11 | 14 | 5 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:21 Attendance: 0 Referee: Kevin Graber Linesman: Jean-Yves Roy Linesman: Michael Emanatian Goal judge: Todd Whittemore |
* Starter



