![]() |
Princeton at Yale
at Providence, RI
10/27/2012 at 4:00 pm
at Providence, RI
10/27/2012 at 4:00 pm
|
Princeton
2 |
Yale
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (0-2-0, 0-0-0 ECAC) | 0 | 2 | 0 | 2 |
| Yale (1-0-1, 0-0-0 ECAC) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 17:40 | PP - Root, Jesse ( Fallen, Tommy ) |
| -- 2nd -- | ||
| Princeton | 05:16 | PP - Maugeri, Tyler ( Meland, ERic ) |
| Princeton | 15:09 | Calof, Andrew ( Goodwin, Jeremy ) |
| Yale | 15:22 | Agostino, Kenny ( Miller, Andrew & Root, Jesse ) |
| Yale | 17:42 | Laganiere, Antoine ( Bourbonais, Clinton ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kenny Agostino
- Yale Antoine Laganiere - Yale Tyler Maugeri - Princeton |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Alec Rush | D | 0 | 0 | 0 | 1 | 2 |
| 4 | Tom Kroshus | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeremy Goodwin | D | 0 | 1 | 0 | 2 | 0 |
| 7 | Tucker Brockette | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Eric Carlson | F | 0 | 0 | -1 | 1 | 2 |
| 9 | Jack Berger * | F | 0 | 0 | 0 | 3 | 0 |
| 13 | Will Ford | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Ammon | F | 0 | 0 | 0 | 3 | 2 |
| 15 | Tyler Maugeri | F | 1 | 0 | 0 | 1 | 2 |
| 16 | Eric Meland * | D | 0 | 1 | -1 | 2 | 0 |
| 18 | Andrew Calof | F | 1 | 0 | 0 | 3 | 0 |
| 19 | Kyle Rankin | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Zajac * | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Will Macdonald | F | 0 | 0 | -1 | 3 | 0 |
| 24 | Michael Sdao * | D | 0 | 0 | 0 | 0 | 2 |
| 28 | Andrew Ave | D | 0 | 0 | -1 | 0 | 0 |
| 38 | Jonathan Liau | F | 0 | 0 | -1 | 2 | 0 |
| 39 | Rob Kleebaum * | F | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 27 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Mike Condon (L, 0-2-0) | 3 | 59:07 | 31 | 34 | 0 | |
| Empty net | 0 | 0:53 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 0 | +2 | 2 | 0 |
| 4 | Rob O'Gara | D | 0 | 0 | +2 | 0 | 0 |
| 6 | Stu Wilson | F | 0 | 0 | -1 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | -1 | 4 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Mitch Witek * | D | 0 | 0 | -1 | 1 | 0 |
| 11 | Trent Ruffolo * | F | 0 | 0 | +1 | 3 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 0 | 0 | 0 | 0 |
| 15 | Clinton Bourbonais * | F | 0 | 1 | +1 | 4 | 2 |
| 16 | Alex Ward | F | 0 | 0 | -1 | 0 | 0 |
| 17 | Andrew Miller | F | 0 | 1 | +1 | 2 | 0 |
| 18 | Kenny Agostino | F | 1 | 0 | +1 | 4 | 0 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 0 | 2 |
| 20 | Jesse Root | F | 1 | 1 | +1 | 3 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | 0 | 2 | 2 |
| 22 | Tommy Fallen * | D | 0 | 1 | -1 | 2 | 0 |
| 28 | Antoine Laganiere * | F | 1 | 0 | +1 | 5 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 1-0-0) | 2 | 60:00 | 25 | 27 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 01:43 | Maugeri, Tyler: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 11:19 | Rush, Alec: ELBOWING | MINOR | 2 minutes | ||
| Princeton | 14:27 | Carlson, Eric: BOARDING | MINOR | 2 minutes | ||
| Princeton | 15:55 | Ammon, Andrew: HOOKING | MINOR | 2 minutes | ||
| Yale | 18:55 | Day, Anthony: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 04:29 | Dueck, Colin: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 11:39 | Bourbonais, Clinton: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 15:38 | Sdao, Michael: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 5 | 14 | 8 | 27 |
| Yale | 10 | 11 | 13 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 0 Referee: Kevin Graber Referee: Brad Leblanc Assistant: Michael Emanatian Assistant: Kyle Gates |
* Starter



