![]() |
Rensselaer at Dartmouth
at Hanover, NH
11/9/2012 at 7 PM
at Hanover, NH
11/9/2012 at 7 PM
|
Rensselaer
0 |
Dartmouth
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rensselaer (1-4-2 0-3-0 ECAC) | 0 | 0 | 0 | 0 |
| Dartmouth (4-0-1 3-0-0 ECAC) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 02:36 | SCHIERHORN, Brad ( BEAMISH, Jesse ) |
| -- 2nd -- | ||
| Dartmouth | 04:23 | NEILEY, Eric ( SIMPSON, Andy & SIKURA, Tyler ) |
| Dartmouth | 10:21 | SH - SIKURA, Tyler ( unassisted) |
| Dartmouth | 11:42 | ROBINSON, Eric ( MOSEY, Charlie ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Cab Morris
- Dartmouth Tyler Sikura - Dartmouth Brad Schierhorn - Dartmouth |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Guy Leboeuf * | d | 0 | 0 | 0 | 0 | 0 |
| 4 | Craig Bokenfohr | 0 | 0 | -2 | 0 | 0 | |
| 9 | Matt Neal | 0 | 0 | -2 | 2 | 0 | |
| 10 | Curtis Leonard | 0 | 0 | -1 | 1 | 0 | |
| 11 | Bo Dolan | 0 | 0 | -1 | 2 | 2 | |
| 12 | Johnny Rogic | 0 | 0 | -1 | 1 | 0 | |
| 14 | Greg Burgdoerfer | 0 | 0 | -1 | 1 | 0 | |
| 17 | Milos Bubela | 0 | 0 | -1 | 1 | 0 | |
| 19 | Mike Zalewski | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mark McGowan | 0 | 0 | -1 | 0 | 2 | |
| 22 | CJ Lee * | lw | 0 | 0 | -2 | 0 | 0 |
| 23 | Brock Higgs * | c | 0 | 0 | -1 | 0 | 0 |
| 24 | Chris Bradley | 0 | 0 | -1 | 1 | 0 | |
| 26 | Mark Miller | 0 | 0 | -1 | 3 | 0 | |
| 27 | Marty O'Grady * | rw | 0 | 0 | 0 | 1 | 0 |
| 28 | Matt Tinordi | 0 | 0 | -2 | 1 | 0 | |
| 29 | Nick Bailen * | d | 0 | 0 | -1 | 3 | 0 |
| 32 | Bryce Merriam | 0 | 0 | 0 | 0 | 0 | |
| 34 | Scott Diebold * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Haggerty | 0 | 0 | -2 | 1 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 18 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Bryce Merriam | 0 | 27:33 | 6 | 6 | 0 | |
| 34 | Scott Diebold (L, 1-2-1) | 4 | 31:42 | 12 | 16 | 0 | |
| Empty net | 0 | 0:45 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 18 | 22 | 0 | ||
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Cab Morris * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Geoff Ferguson | D | 0 | 0 | 0 | 1 | 2 |
| 5 | Taylot Boldt * | D | 0 | 0 | +2 | 0 | 2 |
| 7 | Rick Pinkston | D | 0 | 0 | +2 | 0 | 0 |
| 8 | Tim O'Brien | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Matt Lindblad * | F | 0 | 0 | +2 | 2 | 0 |
| 11 | Eric Neiley * | F | 1 | 0 | +1 | 3 | 0 |
| 12 | Jack Barre | F | 0 | 0 | +1 | 1 | 0 |
| 15 | Jason Bourgea | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Sikura * | F | 1 | 1 | +2 | 2 | 0 |
| 17 | Jesse Beamish | F | 0 | 1 | +1 | 0 | 0 |
| 18 | Brandon McNally | F | 0 | 0 | +1 | 0 | 2 |
| 19 | Eric Robinson | F | 1 | 0 | +1 | 4 | 0 |
| 21 | Brett Patterson | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Dustin Walsh | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Bullock | D | 0 | 0 | 0 | 1 | 2 |
| 24 | Andy Simpson | D | 0 | 1 | +2 | 0 | 0 |
| 25 | Brad Schierhorn | F | 1 | 0 | +1 | 1 | 0 |
| 27 | Mike Keenan * | D | 0 | 0 | +2 | 5 | 4 |
| 28 | Charlie Mosey | F | 0 | 1 | +1 | 0 | 0 |
| Totals | 4 | 4 | 22 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Cab Morris (W, 2-0-1) | 0 | 60:00 | 18 | 18 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rensselaer | 18:04 | Mark McGowan: BOARDING | MINOR | 2 minutes | ||
| Dartmouth | 19:48 | KEENAN, Mike: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dartmouth | 06:04 | KEENAN, Mike: HOLDING | MINOR | 2 minutes | ||
| Rensselaer | 06:04 | Ryan Haggerty: SLASHING | MINOR | 2 minutes | ||
| Dartmouth | 09:38 | McNALLY, Brandon: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 03:37 | BOLDT, Taylor: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 07:26 | FERGUSON, Geoff: TRIPPING | MINOR | 2 minutes | ||
| Rensselaer | 09:38 | Ryan Haggerty: CROSS-CHECKING | MINOR | 2 minutes | ||
| Rensselaer | 15:39 | Bo Dolan: INTERFERENCE | MINOR | 2 minutes | ||
| Dartmouth | 18:23 | BULLOCK, Ryan: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rensselaer | 4 | 6 | 8 | 18 |
| Dartmouth | 8 | 9 | 5 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 2479 Referee: Brad Leblanc Linesman: Andy O'Brien Linesman: CJ Hanafin Goal judge: Christopher Piti |
* Starter



