![]() |
St. Lawrence at Brown
at Providence, RI
11/9/2012 at 7:05 pm
at Providence, RI
11/9/2012 at 7:05 pm
|
St. Lawrence
3 |
Brown
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| St. Lawrence (5-1-1, 0-0-1) | 1 | 2 | 0 | 0 | 3 |
| Brown (1-3-1, 0-2-1) | 0 | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Lawrence | 18:53 | Jeremy Wick ( Jordan Dewey ) |
| -- 2nd -- | ||
| St. Lawrence | 11:55 | PP - Kyle Flanagan ( George Hughes & Greg Carey ) |
| St. Lawrence | 15:45 | Justin Bruckel ( Justin Baker & Nelson Armstrong ) |
| Brown | 19:13 | Pantziris, Taki ( Lappin, Nick & Harlow, Matt ) |
| -- 3rd -- | ||
| Brown | 03:12 | Lorito, Matt ( Robertson, Dennis & Hathaway, Garnet ) |
| Brown | 05:44 | PP - Lappin, Nick ( Lorito, Matt & Lamacchia, Massimo ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Matt Lorito
- Brown Kyle Flanagan - St. Lawrence Taki Pantziris - Brown |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Alex Hagen | 0 | 0 | +1 | 0 | 0 | |
| 10 | Greg Carey | 0 | 1 | 0 | 3 | 0 | |
| 12 | Sean McGovern | 0 | 0 | 0 | 0 | 0 | |
| 15 | George Hughes * | d | 0 | 1 | -1 | 2 | 4 |
| 16 | Kyle Flanagan * | c | 1 | 0 | -2 | 3 | 0 |
| 18 | Patrick Doherty * | rw | 0 | 0 | -2 | 1 | 0 |
| 19 | Jeremy Wick | 1 | 0 | +1 | 2 | 0 | |
| 23 | Riley Austin | 0 | 0 | +1 | 3 | 0 | |
| 25 | Chris Martin | 0 | 0 | 0 | 1 | 2 | |
| 26 | Kyle Essery | 0 | 0 | 0 | 0 | 2 | |
| 27 | Gunnar Hughes * | lw | 0 | 0 | -1 | 0 | 0 |
| 28 | Nelson Armstrong | 0 | 1 | +1 | 0 | 0 | |
| 34 | Matt Weninger * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Dewey | 0 | 1 | 0 | 0 | 0 | |
| 51 | Justin Baker | 0 | 1 | +1 | 1 | 2 | |
| 52 | Pat Raley * | d | 0 | 0 | -2 | 0 | 0 |
| 55 | Justin Bruckel | 1 | 0 | +1 | 1 | 0 | |
| 63 | Matt Dyer | 0 | 0 | +1 | 1 | 0 | |
| 77 | Mac Stratford | 0 | 0 | +1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 20 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Matt Weninger (T, 5-1-1) | 3 | 65:00 | 31 | 34 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Wahl * | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Jake Goldberg | F | 0 | 0 | 0 | 1 | 2 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Harlow | F | 0 | 1 | 0 | 1 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Ryan Jacobson | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Matt Lorito | F | 1 | 1 | 0 | 4 | 0 |
| 20 | Dennis Robertson * | D | 0 | 1 | -1 | 2 | 2 |
| 21 | Richie Crowley | D | 0 | 0 | +1 | 1 | 0 |
| 22 | Chris Zaires | F | 0 | 0 | 0 | 7 | 0 |
| 23 | Garnet Hathaway * | F | 0 | 1 | -1 | 2 | 0 |
| 24 | Joey de Concilys | D | 0 | 0 | 0 | 1 | 0 |
| 25 | Brandon Pfeil | D | 0 | 0 | 0 | 1 | 0 |
| 26 | Michael Juola | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | +1 | 1 | 0 |
| 28 | Nick Lappin * | F | 1 | 1 | +1 | 4 | 2 |
| 29 | Massimo Lamacchia * | F | 0 | 1 | 0 | 1 | 0 |
| 31 | Marco De Filippo * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Anthony Borelli | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Taki Pantziris | D | 1 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Marco De Filippo | 3 | 35:30 | 9 | 12 | 0 | |
| 33 | Anthony Borelli (T, 0-0-1) | 0 | 29:15 | 8 | 8 | 0 | |
| Empty net | 0 | 0:15 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 17 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 15:17 | Chris Martin: HOOKING | MINOR | 2 minutes | ||
| Brown | 15:50 | Robertson, Dennis: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 04:50 | George Hughes: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 07:47 | Justin Baker: TRIPPING | MINOR | 2 minutes | ||
| Brown | 11:21 | Goldberg, Jake: TRIPPING | MINOR | 2 minutes | ||
| Brown | 16:46 | Lappin, Nick: CROSS-CHECKING | MINOR | 2 minutes | ||
| St. Lawrence | 16:46 | George Hughes: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 05:29 | Kyle Essery: KNEEING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| St. Lawrence | 7 | 6 | 7 | 0 | 20 |
| Brown | 8 | 10 | 9 | 7 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 950 Referee: Bob Ritchie Referee: Mike Baker Assistant: Dan Taggart Assistant: Leo Boylan |
* Starter



