![]() |
Clarkson at Brown
at Providence, RI
11/10/2012 at 4:00 pm
at Providence, RI
11/10/2012 at 4:00 pm
|
Clarkson
3 |
Brown
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Clarkson (1-4-4, 1-0-1) | 2 | 1 | 0 | 0 | 3 |
| Brown (1-3-2, 0-2-2) | 1 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 02:41 | Ben SEXTON ( Adam PAWLICK & Christian FINCH ) |
| Brown | 10:25 | Juola, Michael ( Pantziris, Taki ) |
| Clarkson | 16:41 | Allan McPHERSON ( Patrick MARSH ) |
| -- 2nd -- | ||
| Brown | 01:56 | Jacobson, Ryan ( Pfeil, Brandon & Naclerio, Mark ) |
| Brown | 07:19 | PP - Juola, Michael ( Crowley, Richie & Zaires, Chris ) |
| Clarkson | 08:14 | Adam PAWLICK ( Ben SEXTON & ALex BOAK ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Michael Juola
- Brown Adam PAWLICK - Clarkson Ryan Jacobson - Brown |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nik POKULOK | 0 | 0 | +1 | 4 | 2 | |
| 3 | Paul GEIGER * | d | 0 | 0 | 0 | 4 | 2 |
| 5 | ALex BOAK * | d | 0 | 1 | +2 | 2 | 17 |
| 8 | Chase FUCHS | 0 | 0 | -1 | 0 | 0 | |
| 9 | Allan McPHERSON | 1 | 0 | +1 | 7 | 0 | |
| 11 | Todd CHRISTIAN * | lw | 0 | 0 | -1 | 0 | 2 |
| 12 | Patrick MARSH | 0 | 1 | 0 | 3 | 0 | |
| 13 | Christian FINCH | 0 | 1 | +1 | 2 | 0 | |
| 14 | Ben SEXTON | 1 | 1 | +2 | 7 | 0 | |
| 16 | Adam PAWLICK | 1 | 1 | +2 | 5 | 2 | |
| 17 | Simon BESSETTE | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mike GARLASCO | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jarrett BURTON * | c | 0 | 0 | -1 | 2 | 2 |
| 21 | Matt ZARBO | 0 | 0 | -1 | 1 | 0 | |
| 23 | James HOWDEN | 0 | 0 | +1 | 2 | 0 | |
| 26 | Andrew HIMELSON | 0 | 0 | 0 | 1 | 2 | |
| 32 | Pat MEGANNETY | 0 | 0 | +1 | 1 | 0 | |
| 33 | Greg LEWIS * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Will FREDERICK * | rw | 0 | 0 | -1 | 6 | 2 |
| Totals | 3 | 5 | 48 | 31 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Greg LEWIS (T, 1-3-3) | 3 | 65:00 | 27 | 30 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Wahl * | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | -2 | 0 | 0 |
| 9 | Matt Harlow | F | 0 | 0 | +1 | 1 | 0 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | 0 | 0 | 4 |
| 18 | Ryan Jacobson | F | 1 | 0 | -1 | 2 | 0 |
| 19 | Matt Lorito * | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Dennis Robertson * | D | 0 | 0 | 0 | 3 | 4 |
| 21 | Richie Crowley | D | 0 | 1 | 0 | 2 | 0 |
| 22 | Chris Zaires * | F | 0 | 1 | -1 | 2 | 0 |
| 23 | Garnet Hathaway * | F | 0 | 0 | -1 | 0 | 4 |
| 24 | Joey de Concilys | D | 0 | 0 | -1 | 1 | 0 |
| 25 | Brandon Pfeil | D | 0 | 1 | 0 | 7 | 0 |
| 26 | Michael Juola | F | 2 | 0 | +1 | 3 | 0 |
| 27 | Mark Naclerio | F | 0 | 1 | -1 | 2 | 0 |
| 28 | Nick Lappin | F | 0 | 0 | 0 | 1 | 15 |
| 29 | Massimo Lamacchia | F | 0 | 0 | 0 | 3 | 0 |
| 31 | Marco De Filippo * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Taki Pantziris | D | 0 | 1 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 30 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Marco De Filippo (T, 1-3-1) | 3 | 64:33 | 45 | 48 | 0 | |
| Empty net | 0 | 0:27 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 45 | 48 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 03:12 | Hourihan, Mark: BOARDING | MINOR | 2 minutes | ||
| Clarkson | 03:19 | Will FREDERICK: ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 04:53 | Jarrett BURTON: BOARDING | MINOR | 2 minutes | ||
| Clarkson | 10:54 | Andrew HIMELSON: HOLDING | MINOR | 2 minutes | ||
| Brown | 17:32 | Robertson, Dennis: CHARGING | MINOR | 2 minutes | ||
| Brown | 20:00 | Hathaway, Garnet: ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 20:00 | ALex BOAK: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Clarkson | 02:55 | Adam PAWLICK: BOARDING | MINOR | 2 minutes | ||
| Clarkson | 05:34 | Todd CHRISTIAN: BOARDING | MINOR | 2 minutes | ||
| Brown | 08:58 | Hourihan, Mark: TRIPPING | MINOR | 2 minutes | ||
| Brown | 10:42 | Robertson, Dennis: ROUGHING | MINOR | 2 minutes | ||
| Brown | 19:25 | Hathaway, Garnet: ROUGHING | MINOR | 2 minutes | ||
| Clarkson | 19:25 | Paul GEIGER: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brown | 01:04 | Lappin, Nick: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Brown | 01:04 | Lappin, Nick: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Clarkson | 09:27 | Nik POKULOK: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 16:09 | ALex BOAK: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Clarkson | 16:09 | ALex BOAK: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Clarkson | 14 | 15 | 12 | 7 | 48 |
| Brown | 11 | 14 | 4 | 1 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 1125 Referee: Scott Whittemore Referee: Brad Leblanc Assistant: Philip Kitchen Assistant: Brett Reed |
* Starter



