![]() |
St. Lawrence at Yale
at New Haven, CT
11/10/2012 at 7:00 pm
at New Haven, CT
11/10/2012 at 7:00 pm
|
St. Lawrence
2 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (5-2-1, 0-1-1 ECAC) | 0 | 1 | 1 | 2 |
| Yale (3-2-1, 2-2-0 ECAC) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 18:56 | Agostino, Kenny ( O'Gara, Rob & Weberg, Nicholas ) |
| -- 2nd -- | ||
| Yale | 11:28 | Miller, Andrew ( Agostino, Kenny & O'Gara, Rob ) |
| St. Lawrence | 13:19 | SH - Essery, Kyle ( Hughes, George & Wick, Jeremy ) |
| -- 3rd -- | ||
| Yale | 04:34 | Ruffolo, Trent ( Bourbonais, Clinton ) |
| Yale | 07:35 | PP - Miller, Andrew ( Fallen, Tommy & Bourbonais, Clinton ) |
| St. Lawrence | 12:47 | Thompson, Tommy ( Baker, Justin ) |
| Three Stars | ||
|---|---|---|
|
Andrew Miller
- Yale Kenny Agostino - Yale Jeff Malcolm - Yale |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Carey, Greg | 0 | 0 | -1 | 3 | 2 | |
| 12 | McGovern, Sean | 0 | 0 | -1 | 3 | 0 | |
| 15 | Hughes, George * | d | 0 | 1 | +1 | 0 | 0 |
| 16 | Flanagan, Kyle * | c | 0 | 0 | -1 | 4 | 2 |
| 18 | Doherty, Patrick * | rw | 0 | 0 | -1 | 1 | 2 |
| 19 | Wick, Jeremy | 0 | 1 | 0 | 4 | 2 | |
| 21 | Thompson, Tommy | 1 | 0 | +1 | 3 | 2 | |
| 23 | Austin, Riley | 0 | 0 | -1 | 1 | 0 | |
| 25 | Martin, Chris | 0 | 0 | 0 | 4 | 2 | |
| 26 | Essery, Kyle | 1 | 0 | 0 | 4 | 0 | |
| 27 | Hughes, Gunnar * | lw | 0 | 0 | -1 | 2 | 0 |
| 28 | Armstrong, Nelson | 0 | 0 | -1 | 0 | 0 | |
| 34 | Weninger, Matt * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Dewey, Jordan | 0 | 0 | -1 | 0 | 0 | |
| 51 | Baker, Justin | 0 | 1 | 0 | 2 | 0 | |
| 52 | Raley, Patrick * | d | 0 | 0 | 0 | 2 | 0 |
| 55 | Bruckel, Justin | 0 | 0 | 0 | 1 | 0 | |
| 63 | Dyer, Matt | 0 | 0 | 0 | 0 | 0 | |
| 77 | Stratford, Mac | 0 | 0 | -1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 3 | 34 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Weninger, Matt (L, 5-2-1, 0-1-1 ECAC) | 4 | 58:55 | 28 | 32 | 0 | |
| Empty net | 0 | 1:05 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Rob O'Gara * | D | 0 | 2 | 0 | 2 | 2 |
| 6 | Stu Wilson | F | 0 | 0 | +1 | 1 | 0 |
| 7 | Matt Killian | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Carson Cooper * | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Trent Ruffolo | F | 1 | 0 | +1 | 3 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 0 | +2 | 1 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 2 | 0 | 1 | 2 |
| 17 | Andrew Miller | F | 2 | 0 | 0 | 3 | 2 |
| 18 | Kenny Agostino | F | 1 | 1 | +1 | 6 | 4 |
| 19 | Anthony Day * | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 3 | 2 |
| 21 | Colin Dueck | D | 0 | 0 | +2 | 2 | 0 |
| 22 | Tommy Fallen | D | 0 | 1 | -1 | 0 | 0 |
| 26 | Nicholas Weberg * | F | 0 | 1 | +1 | 2 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 3 | 12 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 32 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 3-1-0, 2-1-0 ECAC) | 2 | 59:57 | 32 | 34 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 02:19 | Laganiere, Antoine: BOARDING | MINOR | 2 minutes | ||
| St. Lawrence | 14:35 | Martin, Chris: DELAY OF GAME | MINOR | 2 minutes | ||
| Yale | 16:23 | Agostino, Kenny: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 01:59 | Bourbonais, Clinton: HOLDING | MINOR | 2 minutes | ||
| Yale | 09:53 | Laganiere, Antoine: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Lawrence | 12:33 | Flanagan, Kyle: HOLDING | MINOR | 2 minutes | ||
| St. Lawrence | 14:02 | Doherty, Patrick: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 06:01 | Thompson, Tommy: HOLDING | MINOR | 2 minutes | ||
| Yale | 06:05 | Root, Jesse: INTERFERENCE | MINOR | 2 minutes | ||
| St. Lawrence | 06:47 | Wick, Jeremy: BOARDING | MINOR | 2 minutes | ||
| Yale | 08:12 | O'Gara, Rob: HOOKING | MINOR | 2 minutes | ||
| St. Lawrence | 12:07 | Carey, Greg: SLASHING | MINOR | 2 minutes | ||
| Yale | 12:39 | Miller, Andrew: HIGH STICKING | MINOR | 2 minutes | ||
| St. Lawrence | 14:30 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Yale | 16:18 | Agostino, Kenny: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 13 | 9 | 12 | 34 |
| Yale | 10 | 15 | 7 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 3500 Referee: H. Dumas/ B. Ritchie Linesman: Leo Boylan Linesman: Dan Taggert Goal judge: John Brillante Goal judge: Al Longobricco Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter



