![]() |
Dartmouth at Cornell
at Ithaca, N.Y.
11/17/2012 at 7:06 pm
at Ithaca, N.Y.
11/17/2012 at 7:06 pm
|
Dartmouth
1 |
Cornell
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dartmouth (5-1-2, 4-1-1 ECACH) | 0 | 0 | 1 | 0 | 1 |
| Cornell (3-3-2, 1-3-2 ECACH) | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Cornell | 09:41 | Mowrey, Dustin ( Ferlin, Brian & Axell, Erik ) |
| Dartmouth | 19:08 | KEENAN, Mike ( WALSH, Dustin & MOSEY, Charlie ) |
| -- OT -- | ||
| (no scoring) | ||
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Cab Morris * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Lovejoy | D | 0 | 0 | 0 | 2 | 0 |
| 4 | Geoff Ferguson | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylot Boldt * | D | 0 | 0 | -1 | 1 | 2 |
| 7 | Rick Pinkston | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Tim O'Brien | F | 0 | 0 | -1 | 0 | 0 |
| 11 | Eric Neiley | F | 0 | 0 | +1 | 3 | 0 |
| 12 | Jack Barre | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Bligh * | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Sikura * | F | 0 | 0 | +1 | 1 | 2 |
| 17 | Jesse Beamish | F | 0 | 0 | 0 | 2 | 2 |
| 18 | Brandon McNally | F | 0 | 0 | -1 | 0 | 2 |
| 19 | Eric Robinson | F | 0 | 0 | +1 | 3 | 0 |
| 21 | Brett Patterson | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Dustin Walsh * | F | 0 | 1 | +1 | 3 | 0 |
| 24 | Andy Simpson | D | 0 | 0 | -1 | 1 | 0 |
| 25 | Brad Schierhorn | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Mike Keenan * | D | 1 | 0 | +1 | 7 | 0 |
| 28 | Charlie Mosey | F | 0 | 1 | 0 | 0 | 0 |
| 30 | Charles Grant | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 27 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Charles Grant (T, 2-0-1) | 1 | 64:50 | 26 | 27 | 0 | |
| Empty net | 0 | 0:10 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 26 | 27 | 0 | ||
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Reece Willcox * | D | 0 | 0 | +1 | 1 | 0 |
| 5 | Joakim Ryan | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Nick D'Agostino * | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Braden Birch | D | 0 | 0 | -1 | 0 | 0 |
| 11 | Vince Mihalek | F | 0 | 0 | -1 | 0 | 0 |
| 12 | John Knisley | F | 0 | 0 | 0 | 0 | 0 |
| 14 | John McCarron | F | 0 | 0 | 0 | 3 | 0 |
| 15 | Rodger Craig | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Greg Miller | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Brian Ferlin * | F | 0 | 1 | +1 | 3 | 4 |
| 18 | Armand de Swardt | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Dustin Mowrey * | F | 1 | 0 | +1 | 4 | 6 |
| 21 | Erik Axell * | F | 0 | 1 | 0 | 2 | 0 |
| 22 | Cole Bardreau | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Jacob MacDonald | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Kirill Gotovets | D | 0 | 0 | 0 | 2 | 0 |
| 26 | John Esposito | F | 0 | 0 | 0 | 2 | 0 |
| 28 | Joel Lowry | F | 0 | 0 | 0 | 4 | 0 |
| 33 | Andy Iles * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 27 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Andy Iles (T, 3-3-2) | 1 | 64:55 | 26 | 27 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 07:15 | McNALLY, Brandon: HOOKING | MINOR | 2 minutes | ||
| Cornell | 07:56 | Ferlin, Brian: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 12:51 | SIKURA, Tyler: HOOKING | MINOR | 2 minutes | ||
| Cornell | 18:42 | Mowrey, Dustin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dartmouth | 01:13 | BOLDT, Taylor: HOOKING | MINOR | 2 minutes | ||
| Cornell | 17:02 | Mowrey, Dustin: ROUGHING | MINOR | 2 minutes | ||
| Dartmouth | 17:02 | BEAMISH, Jesse: ROUGHING | MINOR | 2 minutes | ||
| Cornell | 17:38 | Ferlin, Brian: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 15:23 | Mowrey, Dustin: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dartmouth | 7 | 6 | 12 | 2 | 27 |
| Cornell | 8 | 6 | 6 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:26 Attendance: 4267 Referee: Peter Feola Referee: Andy O'Brien Linesman: Justin Prusak Linesman: Jason Shattie Scorer: Brandon Thomas |
* Starter



