![]() |
Princeton at Sacred Heart
at Bridgeport, CT
11/23/2012 at 4:00
at Bridgeport, CT
11/23/2012 at 4:00
|
Princeton
4 |
Sacred Heart
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (3-3-1 (2-1-1)) | 1 | 2 | 1 | 4 |
| Sacred Heart (0-10-2 (0-8-2)) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 02:13 | BARTHELMESS, Chad ( STUART, Alex & LYNES, Jake ) |
| Princeton | 08:17 | Ammon, Andrew ( Calof, Andrew ) |
| Sacred Heart | 08:54 | CURRY, Nick ( VERBEEK, Kyle & FACHINI, Neil ) |
| -- 2nd -- | ||
| Sacred Heart | 05:28 | KETCHUM, Ben ( SHEEHAN, Brian & DELONG, Eric ) |
| Princeton | 11:27 | Ammon, Andrew ( Meland, Eric & Maugeri, Tyler ) |
| Princeton | 14:40 | PP - Ammon, Andrew ( Maugeri, Tyler & Meland, Eric ) |
| -- 3rd -- | ||
| Princeton | 12:51 | PP - Ammon, Andrew ( Calof, Andrew & Maugeri, Tyler ) |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Alec Rush | D | 0 | 0 | -1 | 3 | 2 |
| 4 | Tom Kroshus | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Jeremy Goodwin | D | 0 | 0 | 0 | 2 | 2 |
| 8 | Eric Carlson | F | 0 | 0 | -2 | 4 | 0 |
| 9 | Jack Berger | F | 0 | 0 | -1 | 0 | 2 |
| 10 | James Kerr | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Kesselman * | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Ammon | F | 4 | 0 | +2 | 5 | 0 |
| 15 | Tyler Maugeri | F | 0 | 3 | +2 | 1 | 0 |
| 16 | Eric Meland * | D | 0 | 2 | 0 | 3 | 0 |
| 18 | Andrew Calof | F | 0 | 2 | +2 | 1 | 2 |
| 19 | Kyle Rankin * | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Michael Zajac | F | 0 | 0 | -2 | 1 | 0 |
| 22 | Will Macdonald * | F | 0 | 0 | -2 | 4 | 0 |
| 24 | Michael Sdao * | D | 0 | 0 | -1 | 0 | 0 |
| 27 | Kevin Ross | D | 0 | 0 | -1 | 1 | 2 |
| 28 | Andrew Ave | D | 0 | 0 | 0 | 1 | 2 |
| 31 | Sean Bonar * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Rob Kleebaum | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 29 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Mike Condon | 0 | 34:32 | 23 | 23 | 0 | |
| 31 | Sean Bonar | 3 | 25:28 | 3 | 6 | 0 | |
| Totals | 3 | 60:00 | 26 | 29 | 0 | ||
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | LEGATTO, Steven * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | PHILLIPS, Josh | 0 | 0 | -1 | 0 | 0 | |
| 6 | STUART, Alex | 0 | 1 | +2 | 0 | 0 | |
| 7 | STRETCH, Mitchell | 0 | 0 | -1 | 1 | 0 | |
| 9 | LAKE, Ben | 0 | 0 | 0 | 1 | 0 | |
| 10 | CASTONGUAY, Tommy | 0 | 0 | -1 | 0 | 0 | |
| 11 | CURRY, Nick * | lw | 1 | 0 | +1 | 2 | 0 |
| 12 | GEORGE, Drew | 0 | 0 | 0 | 3 | 0 | |
| 13 | KETCHUM, Ben | 1 | 0 | 0 | 2 | 2 | |
| 14 | WALKER, Beau | 0 | 0 | 0 | 1 | 0 | |
| 15 | DELONG, Eric | 0 | 1 | +1 | 1 | 0 | |
| 16 | VERBEEK, Kyle * | rw | 0 | 1 | +1 | 5 | 0 |
| 18 | STANIMIR, Ryan | 0 | 0 | -2 | 0 | 0 | |
| 19 | FILTEAU, Chad * | c | 0 | 0 | +1 | 1 | 4 |
| 21 | FACHINI, Neil * | d | 0 | 1 | 0 | 1 | 0 |
| 22 | SHEEHAN, Brian | 0 | 1 | +1 | 0 | 0 | |
| 24 | BARTHELMESS, Chad | 1 | 0 | 0 | 3 | 2 | |
| 25 | BRIGHTBILL, Jacob * | d | 0 | 0 | +1 | 3 | 0 |
| 26 | SOLOMON, Matthew | 0 | 0 | +2 | 4 | 0 | |
| 28 | LYNES, Jake | 0 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 29 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | LEGATTO, Steven | 4 | 58:28 | 25 | 29 | 0 | |
| Empty net | 0 | 1:32 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 14:42 | Calof, Andrew: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 07:01 | FILTEAU, Chad: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 08:34 | Berger, Jack: CROSS-CHECKING | MINOR | 2 minutes | ||
| Sacred Heart | 13:36 | BARTHELMESS, Chad: SLASHING | MINOR | 2 minutes | ||
| Princeton | 18:31 | Ross, Kevin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 00:36 | Ave, Aaron: CROSS-CHECKING | MINOR | 2 minutes | ||
| Princeton | 03:50 | Goodwin, Jeremy: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Princeton | 07:53 | Rush, Alec: HOOKING | MINOR | 2 minutes | ||
| Sacred Heart | 09:50 | KETCHUM, Ben: BOARDING | MINOR | 2 minutes | ||
| Sacred Heart | 11:12 | FILTEAU, Chad: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 11 | 13 | 5 | 29 |
| Sacred Heart | 4 | 5 | 20 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 669 Referee: Mike Taddeo Referee: Eric Doyle Linesman: Martin Kilcourse Linesman: Anthony Giorgio Scorer: SHU |
* Starter



