![]() |
Providence at Brown
at Providence, RI
11/24/2012 at 4:00 pm
at Providence, RI
11/24/2012 at 4:00 pm
|
Providence
7 |
Brown
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Providence (6-5-1, 4-3-0 HEA) | 1 | 2 | 4 | 7 |
| Brown (2-4-2, 0-2-2 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Providence | 16:31 | MURPHY, Kyle ( HART, Kevin & ARMY, Derek ) |
| -- 2nd -- | ||
| Providence | 06:28 | PP - BROWN, Drew ( LUKE, Shane & HART, Kevin ) |
| Providence | 04:05 | PP - PARISI, Tom ( ARMY, Derek & HART, Kevin ) |
| -- 3rd -- | ||
| Providence | 11:39 | HART, Kevin ( JANKOWSKI, Mark ) |
| Providence | 06:36 | ACCIARI, Noel ( ROONEY, Kevin & ROONEY, Chris ) |
| Providence | 03:38 | PP - MAUERMANN, Ross ( LUKE, Shane & VELISCHEK, Alex ) |
| Providence | 01:52 | TANEV, Brandon ( ROONEY, Chris ) |
| Three Stars | ||
|---|---|---|
|
HART, Kevin
- Providence ROONEY, Chris - Providence GILLIES, Jon - Providence |
Providence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | HART, Kevin * | d | 1 | 3 | +2 | 2 | 0 |
| 3 | GILMOUR, John | 0 | 0 | 0 | 1 | 0 | |
| 6 | PARISI, Tom | 1 | 0 | +3 | 1 | 0 | |
| 7 | BROWN, Drew | 1 | 0 | 0 | 3 | 0 | |
| 10 | JANKOWSKI, Mark | 0 | 1 | +2 | 2 | 0 | |
| 11 | SCHALLER, Tim | 0 | 0 | 0 | 0 | 12 | |
| 14 | MAUERMANN, Ross | 1 | 0 | 0 | 3 | 2 | |
| 16 | MURPHY, Kyle | 1 | 0 | +2 | 3 | 0 | |
| 18 | SARACINO, Nick | 0 | 0 | 0 | 2 | 0 | |
| 19 | ARMY, Derek | 0 | 2 | +2 | 4 | 0 | |
| 20 | LUKE, Shane | 0 | 2 | 0 | 1 | 0 | |
| 21 | ROONEY, Chris * | rw | 0 | 2 | +2 | 3 | 0 |
| 22 | TANEV, Brandon | 1 | 0 | +1 | 1 | 2 | |
| 24 | ACCIARI, Noel * | c | 1 | 0 | +2 | 7 | 2 |
| 25 | ROONEY, Kevin * | lw | 0 | 1 | +1 | 0 | 2 |
| 27 | VELISCHEK, Alex | 0 | 1 | +2 | 2 | 0 | |
| 28 | SHAMANSKI, Steven | 0 | 0 | 0 | 3 | 0 | |
| 32 | GILLIES, Jon * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | HARVEY, Myles * | d | 0 | 0 | +1 | 2 | 12 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 12 | 40 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | GILLIES, Jon | 0 | 60:00 | 35 | 35 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Joe Mello | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Wahl * | D | 0 | 0 | -1 | 4 | 14 |
| 7 | Jake Goldberg | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Harlow | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Ryan Jacobson | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Matt Lorito * | F | 0 | 0 | -3 | 5 | 2 |
| 20 | Dennis Robertson * | D | 0 | 0 | -1 | 4 | 12 |
| 21 | Richie Crowley | D | 0 | 0 | -2 | 2 | 2 |
| 22 | Chris Zaires * | F | 0 | 0 | -3 | 2 | 0 |
| 23 | Garnet Hathaway | F | 0 | 0 | -1 | 2 | 4 |
| 24 | Joey de Concilys | D | 0 | 0 | 0 | 1 | 2 |
| 25 | Brandon Pfeil | D | 0 | 0 | -3 | 2 | 0 |
| 26 | Michael Juola | F | 0 | 0 | -1 | 2 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | -1 | 2 | 0 |
| 28 | Nick Lappin * | F | 0 | 0 | -2 | 1 | 2 |
| 29 | Massimo Lamacchia | F | 0 | 0 | -1 | 3 | 0 |
| 31 | Marco De Filippo * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Taki Pantziris | D | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 35 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Joe Mello | 0 | 01:52 | 1 | 1 | 0 | |
| 31 | Marco De Filippo | 7 | 58:08 | 32 | 39 | 0 | |
| Totals | 7 | 60:00 | 33 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Providence | 09:56 | TANEV, Brandon: HOOKING | MINOR | 2 minutes | ||
| Brown | 07:01 | Hathaway, Garnet: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Providence | 10:16 | ACCIARI, Noel: CHARGING | MINOR | 2 minutes | ||
| Brown | 09:46 | Robertson, Dennis: ROUGHING | MINOR | 2 minutes | ||
| Providence | 09:46 | SCHALLER, Tim: ROUGHING | MINOR | 2 minutes | ||
| Brown | 09:46 | Wahl, Matt: ROUGHING | MINOR | 2 minutes | ||
| Providence | 09:46 | HARVEY, Myles: ROUGHING | MINOR | 2 minutes | ||
| Brown | 09:46 | Lorito, Matt: CROSS-CHECKING | MINOR | 2 minutes | ||
| Providence | 09:46 | SCHALLER, Tim: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Brown | 09:46 | Wahl, Matt: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Brown | 09:46 | Robertson, Dennis: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Providence | 09:46 | HARVEY, Myles: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Brown | 08:17 | Hathaway, Garnet: ROUGHING | MINOR | 2 minutes | ||
| Brown | 05:34 | de Concilys, Joey: ROUGHING | MINOR | 2 minutes | ||
| Brown | 03:15 | Lappin, Nick: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Providence | 16:29 | MAUERMANN, Ross: TRIPPING | MINOR | 2 minutes | ||
| Providence | 10:58 | ROONEY, Kevin: HOLDING | MINOR | 2 minutes | ||
| Brown | 05:02 | Wahl, Matt: HIGH STICKING | MINOR | 2 minutes | ||
| Brown | 04:12 | Crowley, Richie: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Providence | 14 | 14 | 12 | 40 |
| Brown | 9 | 5 | 21 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 1373 Referee: Chip McDonald Referee: f Linesman: Cameron Lynch Linesman: Philip Kitchen Goal Judge: CJ Hanafin |
* Starter



