![]() |
Yale at Colorado Col.
at Colorado Springs, CO
11/24/2012 at 7:07 pm
at Colorado Springs, CO
11/24/2012 at 7:07 pm
|
Yale
6 |
Colorado Col.
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Yale (5-2-1) | 3 | 1 | 1 | 1 | 6 |
| Colorado Col. (7-6-1) | 2 | 3 | 0 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 19:03 | Laganiere, Antoine ( Cooper, Carson & Ruffolo, Trent ) |
| Colorado Col. | 15:27 | Rylan Schwartz ( Mike Boivin ) |
| Yale | 15:14 | Root, Jesse ( Agostino, Kenny ) |
| Colorado Col. | 14:48 | Eamonn McDermott ( Scott Winkler ) |
| Yale | 08:03 | Fallen, Tommy ( Agostino, Kenny & Weberg, Nicholas ) |
| -- 2nd -- | ||
| Colorado Col. | 18:40 | Archie Skalbeck ( William Rapuzzi & Joe Marciano ) |
| Colorado Col. | 09:52 | PP - Scott Winkler ( unassisted) |
| Yale | 09:07 | Ruffolo, Trent ( Laganiere, Antoine ) |
| Colorado Col. | 06:23 | Jared Hanson ( Jeff Collett & Scott Wamsganz ) |
| -- 3rd -- | ||
| Yale | 07:57 | PP - Miller, Andrew ( Laganiere, Antoine & Fallen, Tommy ) |
| -- OT -- | ||
| Yale | 01:39 | Balch, Josh ( Wilson, Stu & Obuchowski, Ryan ) |
| Three Stars | ||
|---|---|---|
|
Josh Balch
- Yale Tommy Fallen - Yale Antoine Laganiere - Yale |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 0 | 0 | 3 | 0 |
| 4 | Rob O'Gara | D | 0 | 0 | 0 | 2 | 2 |
| 6 | Stu Wilson | F | 0 | 1 | +1 | 4 | 0 |
| 7 | Matt Killian | D | 0 | 0 | -1 | 1 | 0 |
| 8 | Josh Balch | F | 1 | 0 | +1 | 2 | 0 |
| 9 | Carson Cooper | F | 0 | 1 | +2 | 2 | 2 |
| 10 | Mitch Witek | D | 0 | 0 | 0 | 1 | 0 |
| 11 | Trent Ruffolo | F | 1 | 1 | +2 | 5 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Ryan Obuchowski * | D | 0 | 1 | +2 | 3 | 0 |
| 17 | Andrew Miller * | F | 1 | 0 | -3 | 3 | 0 |
| 18 | Kenny Agostino * | F | 0 | 2 | -2 | 4 | 4 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Jesse Root * | F | 1 | 0 | -1 | 10 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Tommy Fallen | D | 1 | 1 | +1 | 2 | 0 |
| 26 | Nicholas Weberg | F | 0 | 1 | +1 | 0 | 0 |
| 28 | Antoine Laganiere | F | 1 | 2 | +2 | 6 | 2 |
| 31 | Nick Maricic | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 48 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic | 0 | 29:44 | 9 | 9 | 0 | |
| 33 | Jeff Malcolm | 5 | 33:37 | 20 | 25 | 0 | |
| Totals | 5 | 63:21 | 29 | 34 | 0 | ||
Colorado Col. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Michael King | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joe Marciano | 0 | 1 | -1 | 1 | 2 | |
| 6 | Peter Stoykewych * | d | 0 | 0 | 0 | 2 | 2 |
| 7 | Eamonn McDermott | 1 | 0 | +1 | 2 | 0 | |
| 10 | Cody Bradley | 0 | 0 | -2 | 1 | 0 | |
| 11 | Hunter Fejes | 0 | 0 | 0 | 3 | 0 | |
| 12 | Archie Skalbeck | 1 | 0 | 0 | 2 | 0 | |
| 13 | Rylan Schwartz | 1 | 0 | +1 | 3 | 0 | |
| 15 | Andrew Hamburg | 0 | 0 | -2 | 0 | 0 | |
| 16 | Alex. Krushelnyski * | lw | 0 | 0 | 0 | 2 | 2 |
| 17 | Charlie Taft * | rw | 0 | 0 | +1 | 4 | 0 |
| 18 | Scott Wamsganz | 0 | 1 | 0 | 3 | 4 | |
| 20 | Ian Young | 0 | 0 | -1 | 1 | 0 | |
| 21 | Jeff Collett | 0 | 1 | 0 | 4 | 0 | |
| 24 | Jared Hanson | 1 | 0 | 0 | 2 | 0 | |
| 25 | Scott Winkler * | c | 1 | 1 | 0 | 2 | 0 |
| 27 | William Rapuzzi | 0 | 1 | 0 | 1 | 2 | |
| 28 | Mike Boivin * | d | 0 | 1 | -1 | 1 | 2 |
| 31 | Joe Howe * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 34 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Joe Howe | 6 | 63:21 | 42 | 48 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colorado Col. | 02:55 | Mike Boivin: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 11:47 | Laganiere, Antoine: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Colorado Col. | 02:30 | Joe Marciano: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colorado Col. | 19:31 | Peter Stoykewych: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 11:56 | Agostino, Kenny: HOOKING | MINOR | 2 minutes | ||
| Yale | 09:46 | Cooper, Carson: TRIPPING | MINOR | 2 minutes | ||
| Colorado Col. | 09:46 | Scott Wamsganz: HIGH STICKING | MINOR | 2 minutes | ||
| Colorado Col. | 08:08 | Alex. Krushelnyski: SLASHING | MINOR | 2 minutes | ||
| Colorado Col. | 05:58 | Scott Wamsganz: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 05:15 | Agostino, Kenny: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Yale | 02:44 | O'Gara, Rob: CROSS-CHECKING | MINOR | 2 minutes | ||
| Colorado Col. | 02:44 | William Rapuzzi: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Yale | 15 | 15 | 15 | 3 | 48 |
| Colorado Col. | 13 | 12 | 5 | 4 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:45 Attendance: 6654 Referee: Brett Klosowski Linesman: Jonathan Morrison Linesman: Scott Staudte Goal Judge: Tim Swiader Scorer: Greg Cook |
* Starter



