![]() |
Princeton at Quinnipiac
at Hamden, Conn.
12/7/2012 at 7:07 PM
at Hamden, Conn.
12/7/2012 at 7:07 PM
|
Princeton
1 |
Quinnipiac
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (3-5-3, 2-2-3 ECAC) | 0 | 1 | 0 | 1 |
| Quinnipiac (11-3-2, 7-0-0 ECAC) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 05:34 | Langlois, Jeremy ( unassisted) |
| Quinnipiac | 19:02 | Goodman, Russell ( Harvey, Clay & Langlois, Jeremy ) |
| -- 2nd -- | ||
| Princeton | 15:29 | Carlson, Eric ( Kroshus, Tom ) |
| -- 3rd -- | ||
| Quinnipiac | 19:21 | EN - Langlois, Jeremy ( Barron, Loren ) |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Alec Rush | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Kevin Liss | D | 0 | 0 | 0 | 0 | 2 |
| 4 | Tom Kroshus | D | 0 | 1 | 0 | 0 | 0 |
| 5 | Matt Farris | F | 0 | 0 | 0 | 3 | 0 |
| 8 | Eric Carlson | F | 1 | 0 | +1 | 1 | 15 |
| 9 | Jack Berger | F | 0 | 0 | -1 | 1 | 0 |
| 10 | James Kerr | F | 0 | 0 | 0 | 0 | 15 |
| 11 | Aaron Kesselman | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Will Ford | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Tyler Maugeri * | F | 0 | 0 | -2 | 1 | 0 |
| 16 | Eric Meland * | D | 0 | 0 | -3 | 1 | 0 |
| 18 | Andrew Calof * | F | 0 | 0 | -1 | 0 | 0 |
| 19 | Kyle Rankin | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Michael Zajac | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Will Macdonald | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Michael Sdao * | D | 0 | 0 | -1 | 1 | 2 |
| 27 | Kevin Ross | D | 0 | 0 | 0 | 0 | 0 |
| 28 | Andrew Ave | D | 0 | 0 | -1 | 0 | 0 |
| 39 | Rob Kleebaum * | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 12 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Mike Condon (L, 3-5-3) | 2 | 59:00 | 24 | 26 | 0 | |
| Empty net | 1 | 1:00 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 24 | 26 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Dalhuisen, Mike | 0 | 0 | -1 | 2 | 0 | |
| 3 | Davies, Zach * | d | 0 | 0 | +2 | 1 | 0 |
| 4 | Barron, Loren | 0 | 1 | +2 | 0 | 0 | |
| 7 | Arnt, Ben | 0 | 0 | 0 | 0 | 2 | |
| 8 | Barron, Alex | 0 | 0 | 0 | 1 | 0 | |
| 9 | Bui, Kevin | 0 | 0 | 0 | 1 | 0 | |
| 10 | Jones, Connor * | c | 0 | 0 | 0 | 2 | 0 |
| 11 | Goodman, Russell | 1 | 0 | +1 | 4 | 0 | |
| 12 | Van Brabant, Bryce | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jones, Kellen * | rw | 0 | 0 | 0 | 1 | 2 |
| 17 | Langlois, Jeremy | 2 | 1 | +2 | 2 | 2 | |
| 19 | Samuels-Thomas,J. | 0 | 0 | 0 | 3 | 2 | |
| 20 | Peca, Matthew * | lw | 0 | 0 | 0 | 2 | 2 |
| 22 | Federico, Dan | 0 | 0 | -1 | 2 | 0 | |
| 23 | Currie, Zack | 0 | 0 | +2 | 3 | 0 | |
| 24 | St. Denis, Travis | 0 | 0 | 0 | 2 | 0 | |
| 27 | Tolkinen, Zach * | d | 0 | 0 | +1 | 1 | 0 |
| 33 | Hartzell, Eric * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Harvey, Clay | 0 | 1 | +1 | 0 | 0 | |
| Totals | 3 | 3 | 27 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Hartzell, Eric (W, 11-2-2) | 1 | 60:00 | 11 | 12 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 07:57 | Liss, Kevin: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 14:04 | Rankin, Kyle: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 07:01 | Langlois, Jeremy: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 09:59 | Sdao, Michael: HOOKING | MINOR | 2 minutes | ||
| Quinnipiac | 16:04 | Peca, Matthew: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 19:29 | Arnt, Ben: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 04:03 | Kerr, James: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Princeton | 04:03 | Kerr, James: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Quinnipiac | 10:01 | Samuels-Thomas,J.: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 18:21 | Carlson, Eric: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Princeton | 18:21 | Carlson, Eric: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Quinnipiac | 18:21 | Jones, Kellen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 5 | 2 | 5 | 12 |
| Quinnipiac | 9 | 9 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:21 Attendance: 3237 Referee: Bryan Hicks Linesman: Robert St. Lawrence Linesman: Bill Bredin Goal judge: Andrew Suhovic Goal judge: Mike Cusano Pen timekeeper: Len Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter



