![]() |
Cornell at Denver
at Denver, Colo.
1/5/2013 at 7:07 pm
at Denver, Colo.
1/5/2013 at 7:07 pm
|
Cornell
1 |
Denver
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (7-6-2) | 1 | 0 | 0 | 1 |
| Denver (12-6-3) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Cornell | 00:45 | Lowry, Joel ( D'Agostino, Nick & Miller, Greg ) |
| Denver | 19:10 | Daniel Doremus ( Zac Larraza & Josiah Didier ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Denver | 07:45 | Larkin Jacobson ( David Makowski & Nolan Zajac ) |
| Three Stars | ||
|---|---|---|
|
Larkin Jacobson
- Denver David Makowski - Denver Daniel Doremus - Denver |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Reece Willcox | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Joakim Ryan * | D | 0 | 0 | -1 | 3 | 2 |
| 6 | Nick D'Agostino | D | 0 | 1 | +1 | 0 | 0 |
| 7 | Braden Birch * | D | 0 | 0 | -1 | 0 | 0 |
| 10 | Madison Dias | F | 0 | 0 | 0 | 1 | 0 |
| 12 | John Knisley | F | 0 | 0 | -1 | 2 | 0 |
| 14 | John McCarron | F | 0 | 0 | -1 | 2 | 15 |
| 15 | Rodger Craig * | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Greg Miller | F | 0 | 1 | +1 | 3 | 0 |
| 17 | Brian Ferlin | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Armand de Swardt * | F | 0 | 0 | 0 | 0 | 15 |
| 19 | Teemu Tiitinen | F | 0 | 0 | 0 | 0 | 15 |
| 20 | Dustin Mowrey | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Erik Axell * | F | 0 | 0 | 0 | 0 | 15 |
| 23 | Jacob MacDonald | D | 0 | 0 | -1 | 2 | 2 |
| 24 | Kirill Gotovets | D | 0 | 0 | 0 | 2 | 0 |
| 26 | John Esposito | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Joel Lowry | F | 1 | 0 | -1 | 2 | 2 |
| 33 | Andy Iles * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 10 | |
| Totals | 1 | 2 | 20 | 76 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Andy Iles (L, 7-6-2) | 2 | 59:03 | 34 | 36 | 0 | |
| Empty net | 0 | 0:57 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | ||
Denver | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Mayfield | 0 | 0 | 0 | 1 | 0 | |
| 4 | Josiah Didier | 0 | 1 | 0 | 3 | 0 | |
| 7 | Paul Phillips * | d | 0 | 0 | 0 | 1 | 0 |
| 8 | Nolan Zajac | 0 | 1 | +1 | 2 | 4 | |
| 9 | Gabe Levin | 0 | 0 | 0 | 0 | 0 | |
| 10 | David Makowski * | d | 0 | 1 | 0 | 1 | 0 |
| 11 | Chris Knowlton | 0 | 0 | 0 | 2 | 0 | |
| 12 | Ty Loney | 0 | 0 | 0 | 0 | 0 | |
| 14 | Larkin Jacobson * | lw | 1 | 0 | 0 | 1 | 2 |
| 16 | Zac Larraza | 0 | 1 | +1 | 5 | 2 | |
| 19 | Daniel Doremus | 1 | 0 | 0 | 4 | 2 | |
| 21 | Joey LaLeggia | 0 | 0 | +1 | 2 | 0 | |
| 23 | Nick Shore | 0 | 0 | 0 | 4 | 0 | |
| 25 | Matt Tabrum * | rw | 0 | 0 | +1 | 2 | 2 |
| 26 | Shawn Ostrow | 0 | 0 | +1 | 4 | 0 | |
| 27 | Quentin Shore * | c | 0 | 0 | 0 | 2 | 0 |
| 31 | Juho Olkinuora * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Grant Arnold | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 36 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Juho Olkinuora (W, 6-1-3) | 1 | 60:00 | 19 | 20 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cornell | 03:55 | Tiitinen, Teemu: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Cornell | 03:55 | Tiitinen, Teemu: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Cornell | 10:26 | MacDonald, Jacob: INTERFERENCE | MINOR | 2 minutes | ||
| Denver | 14:41 | Larkin Jacobson: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Denver | 01:16 | Matt Tabrum: INTERFERENCE | MINOR | 2 minutes | ||
| Denver | 05:16 | Daniel Doremus: TRIPPING | MINOR | 2 minutes | ||
| Cornell | 07:06 | Ryan, Joakim: SLASHING | MINOR | 2 minutes | ||
| Denver | 08:30 | Nolan Zajac: ROUGHING | MINOR | 2 minutes | ||
| Cornell | 08:30 | Lowry, Joel: ROUGHING | MINOR | 2 minutes | ||
| Cornell | 09:26 | Axell, Erik: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Cornell | 09:26 | Axell, Erik: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Denver | 12:11 | Nolan Zajac: INTERFERENCE | MINOR | 2 minutes | ||
| Denver | 16:46 | Zac Larraza: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 20:00 | de Swardt, Armand: SPEARING | MAJOR | 5 minutes | ||
| Cornell | 20:00 | de Swardt, Armand: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Cornell | 20:00 | McCarron, John: DISQUALIFICATION | MATCH | 10 minutes | ||
| Cornell | 20:00 | McCarron, John: OBSCENE LANGUAGE | MAJOR | 5 minutes | ||
| Cornell | 20:00 | TEAM: ABUSE OF OFFICALS | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 8 | 2 | 10 | 20 |
| Denver | 9 | 16 | 11 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 5869 Referee: Chris Perrault Referee: Johnathan Morrison Linesman: Gary Pedigo Linesman: Robert Keltie Scorer: Trevor Blair |
* Starter



