![]() |
Dartmouth at Brown
at Providence, RI
1/18/2013 at 7:05 pm
at Providence, RI
1/18/2013 at 7:05 pm
|
Dartmouth
4 |
Brown
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (10-5-2, 6-3-1 ECAC) | 2 | 1 | 1 | 4 |
| Brown (5-8-4, 1-5-4 ECAC) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 12:29 | O'BRIEN, Tim ( McNALLY, Brandon & BLIGH, Nick ) |
| Brown | 02:05 | Lorito, Matt ( Hathaway, Garnet & Robertson, Dennis ) |
| Dartmouth | 00:19 | SH - LINDBLAD, Matt ( unassisted) |
| -- 2nd -- | ||
| Dartmouth | 18:33 | PP - ROBINSON, Eric ( LINDBLAD, Matt & SIKURA, Tyler ) |
| -- 3rd -- | ||
| Dartmouth | 01:05 | EN - McNALLY, Brandon ( LINDBLAD, Matt ) |
| Brown | 00:09 | Ryan, Jeff ( Juola, Michael & Harlow, Matt ) |
| Three Stars | ||
|---|---|---|
|
Matt Lindblad
- Dartmouth Eric Neiley - Dartmouth Matt Lorito - Brown |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Cab Morris * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Geoff Ferguson | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylot Boldt | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Rick Pinkston | D | 0 | 0 | 0 | 0 | 4 |
| 8 | Tim O'Brien | F | 1 | 0 | 0 | 2 | 0 |
| 9 | Matt Lindblad * | F | 1 | 2 | +1 | 1 | 0 |
| 11 | Eric Neiley * | F | 0 | 0 | -1 | 7 | 2 |
| 12 | Jack Barre | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Nick Bligh | F | 0 | 1 | +1 | 0 | 0 |
| 16 | Tyler Sikura * | F | 0 | 1 | +1 | 1 | 0 |
| 17 | Jesse Beamish | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Brandon McNally | F | 1 | 1 | +2 | 1 | 2 |
| 19 | Eric Robinson | F | 1 | 0 | 0 | 4 | 0 |
| 21 | Brett Patterson | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Bullock * | D | 0 | 0 | 0 | 2 | 0 |
| 24 | Andy Simpson | D | 0 | 0 | 0 | 0 | 2 |
| 25 | Brad Schierhorn | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Mike Keenan * | D | 0 | 0 | +2 | 1 | 0 |
| 28 | Charlie Mosey | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 25 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Cab Morris | 2 | 60:00 | 31 | 33 | 0 | |
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Greg Tang | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Goldberg | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Joe Prescott | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Matt Harlow | F | 0 | 1 | 0 | 5 | 0 |
| 11 | Francis Drolet | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Mark Hourihan | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeff Ryan | F | 1 | 0 | +1 | 4 | 0 |
| 18 | Ryan Jacobson | F | 0 | 0 | -2 | 2 | 0 |
| 19 | Matt Lorito * | F | 1 | 0 | -1 | 6 | 0 |
| 20 | Dennis Robertson * | D | 0 | 1 | -1 | 3 | 0 |
| 21 | Richie Crowley | D | 0 | 0 | -1 | 0 | 0 |
| 23 | Garnet Hathaway * | F | 0 | 1 | 0 | 0 | 0 |
| 24 | Joey de Concilys | D | 0 | 0 | +2 | 1 | 0 |
| 25 | Brandon Pfeil * | D | 0 | 0 | -2 | 3 | 0 |
| 26 | Michael Juola | F | 0 | 1 | +1 | 1 | 0 |
| 27 | Mark Naclerio | F | 0 | 0 | -1 | 1 | 2 |
| 28 | Nick Lappin * | F | 0 | 0 | -2 | 1 | 2 |
| 29 | Massimo Lamacchia | F | 0 | 0 | 0 | 2 | 0 |
| 31 | Marco De Filippo * | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Anthony Borelli | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 33 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Marco De Filippo | 2 | 19:51 | 6 | 8 | 0 | |
| 33 | Anthony Borelli | 1 | 39:29 | 15 | 16 | 0 | |
| Empty net | 1 | 00:40 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 21 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 06:06 | PINKSTON, Rick: SLASHING | MINOR | 2 minutes | ||
| Dartmouth | 01:23 | NEILEY, Eric: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brown | 18:58 | Naclerio, Mark: HOOKING | MINOR | 2 minutes | ||
| Brown | 13:21 | Lappin, Nick: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 17:36 | PINKSTON, Rick: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Dartmouth | 12:40 | SIMPSON, Andy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dartmouth | 03:19 | McNALLY, Brandon: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 8 | 6 | 11 | 25 |
| Brown | 13 | 6 | 14 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 1227 Referee: Chip McDonald Referee: B2 Linesman: Scott Whittemore Linesman: CJ Hanafin Goal Judge: Scott Wheeler |
* Starter



